Girls Basketball
Thursday, January 24, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lone Peak Knights | 8 | 17 | 7 | 20 | 0 | 0 | 52 |
| Lehi Pioneers | 17 | 12 | 11 | 23 | 0 | 0 | 63 |
Scoring Summary
Lone Peak - Wilson 13, Blake 3, Peyton 2, Call 10, Robinson 13, Kraut 7, A. Kraut 2, Johnson 8. 19 8-14 52.
Lehi - Faleao 21, Armusio 8, Rodriguez 1, Downs 3, Quinn 15, Tuarecie 1, Beason 14. 24 10-24 63.
3-Point Goals - Lone Peak 6 (Wilson 3, Call 3), Lehi 5 (Quinn 4, Beason).
Lehi - Faleao 21, Armusio 8, Rodriguez 1, Downs 3, Quinn 15, Tuarecie 1, Beason 14. 24 10-24 63.
3-Point Goals - Lone Peak 6 (Wilson 3, Call 3), Lehi 5 (Quinn 4, Beason).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Lone Peak Knights Schedule
| Kearns | Nov 20, 2012 @ 7:00 pm | W 43-30 |
| Alta | Nov 30, 2012 @ 7:00 pm | L 52-45 |
| at Syracuse | Dec 04, 2012 @ 7:00 pm | L 64-49 |
| Snow Canyon | Dec 07, 2012 @ 7:00 pm | L 58-49 |
| Desert Hills | Dec 08, 2012 @ 7:00 pm | |
| at Copper Hills | Dec 11, 2012 @ 7:00 pm | L 58-56 |
| West | Dec 12, 2012 @ 7:00 pm | |
| at Mountain Crest | Dec 14, 2012 @ 7:00 pm | |
| at Orem | Dec 18, 2012 @ 7:00 pm | L 55-39 |
| Weber | Dec 20, 2012 @ 7:00 pm | |
| Jordan | Jan 03, 2013 @ 7:00 pm | W 56-46 |
| Bingham * | Jan 08, 2013 @ 7:00 pm | L 54-27 |
| at Riverton * | Jan 10, 2013 @ 7:00 pm | L 53-37 |
| Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | L 51-41 |
| American Fork * | Jan 18, 2013 @ 7:00 pm | L 48-35 |
| at Bingham * | Jan 22, 2013 @ 7:00 pm | L 32-23 |
| at Lehi * | Jan 24, 2013 @ 7:00 pm | L 63-52 |
| Riverton * | Feb 01, 2013 @ 7:00 pm | |
| at Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | L 57-50 |
| at American Fork * | Feb 07, 2013 @ 7:00 pm | |
| American Fork * | Feb 08, 2013 @ 7:00 pm | L 43-40 |
| Lehi * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



