Girls Basketball
Thursday, January 24, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Ridge Eagles | 2 | 0 | 2 | 4 | 0 | 0 | 8 |
| Intermountain Christian Lions | 13 | 19 | 10 | 3 | 0 | 0 | 45 |
Scoring Summary
West Ridge - Branscom 2, Sandifer 6. Totals 4 0-0 8.
Intermountain Christian - York 3, Wolfe 8, Horrack 5, Miller 5, Ayer 14, Clement 7, Lehman 3. Totals 15 7-8 45.
Three-pointers: Intermountain Christian 8 (Wolfe 2, Miller, Ayer 4, Lehman).
Intermountain Christian - York 3, Wolfe 8, Horrack 5, Miller 5, Ayer 14, Clement 7, Lehman 3. Totals 15 7-8 45.
Three-pointers: Intermountain Christian 8 (Wolfe 2, Miller, Ayer 4, Lehman).
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
West Ridge Eagles Schedule
| Dugway | Nov 15, 2012 @ 7:00 pm | L 46-14 |
| Tabiona | Dec 07, 2012 @ 7:00 pm | L 77-3 |
| at Maeser Prep | Dec 11, 2012 @ 7:00 pm | |
| at Dugway | Dec 18, 2012 @ 4:30 pm | L 26-5 |
| at Layton Christian * | Jan 10, 2013 @ 7:00 pm | |
| at Wendover | Jan 14, 2013 @ 4:15 pm | |
| at Legacy Prep * | Jan 22, 2013 @ 7:00 pm | |
| at Intermountain Christian * | Jan 24, 2013 @ 7:00 pm | L 45-8 |
| at St. Joseph * | Jan 31, 2013 @ 7:00 pm |
* designates region play
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Reader Comments
comments powered by Disqus



