Girls Basketball
Tuesday, January 22, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Riverton Silverwolves | 15 | 17 | 16 | 17 | 0 | 0 | 65 |
| Lehi Pioneers | 8 | 6 | 8 | 13 | 0 | 0 | 35 |
Scoring Summary
Riverton - Bostic 4, Spencer 2, Smith 7, Ballard 10, Afu 5, Richards 14, Marchant 4, McDougal 2, Currie 2, Saunders 12, Littlewood 2, Landis 1. Totals 26 10-18 65.
Lehi - Faleao 14, Rodriguez 1, Downs 2, Ah Quin 2, Beeston 14, Mansfield 2. Totals 11 13-24 35.
Three-pointers: Riverton 3 (Smith, Richards 2). Lehi 0.
Lehi - Faleao 14, Rodriguez 1, Downs 2, Ah Quin 2, Beeston 14, Mansfield 2. Totals 11 13-24 35.
Three-pointers: Riverton 3 (Smith, Richards 2). Lehi 0.
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 5:15 pm | W 41-36 |
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | W 56-32 |
| at Fremont | Nov 29, 2012 @ 5:15 pm | W 54-36 |
| at Bountiful | Dec 04, 2012 @ 7:00 pm | W 47-45 |
| Jordan | Dec 06, 2012 @ 7:00 pm | W 58-29 |
| at Roy | Dec 14, 2012 @ 7:00 pm | W 60-48 |
| at Murray | Dec 15, 2012 @ 7:00 pm | W 53-27 |
| at Alta | Dec 18, 2012 @ 7:00 pm | W 46-38 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 52-43 |
| at Herriman | Dec 29, 2012 @ 3:00 pm | W 58-39 |
| Taylorsville | Jan 03, 2013 @ 7:00 pm | W 68-23 |
| Lehi * | Jan 08, 2013 @ 7:00 pm | W 77-44 |
| Lone Peak * | Jan 10, 2013 @ 7:00 pm | W 53-37 |
| at American Fork * | Jan 15, 2013 @ 7:00 pm | L 59-49 |
| Bingham * | Jan 17, 2013 @ 7:00 pm | L 49-39 |
| at Lehi * | Jan 22, 2013 @ 7:00 pm | W 65-35 |
| at Pleasant Grove * | Jan 24, 2013 @ 7:00 pm | W 65-39 |
| at Lone Peak * | Feb 01, 2013 @ 7:00 pm | |
| American Fork * | Feb 05, 2013 @ 7:00 pm | W 48-34 |
| at Bingham * | Feb 07, 2013 @ 7:00 pm | L 42-35 |
| Pleasant Grove * | Feb 12, 2013 @ 7:00 pm | W 62-25 |
| at Brighton | Feb 18, 2013 @ 9:30 am | W 54-50 |
| at Davis | Feb 20, 2013 @ 7:00 pm | W 58-31 |
| Fremont | Feb 22, 2013 @ 5:30 pm | W 54-47 |
| at Layton | Feb 23, 2013 @ 4:00 pm | W 41-37 |
* designates region play
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



