Girls Basketball
Friday, January 18, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Woods Cross Wildcats | 8 | 8 | 13 | 16 | 0 | 0 | 45 |
| Highland Rams | 6 | 5 | 6 | 7 | 0 | 0 | 24 |
Scoring Summary
Woods Cross - Jacobsen 10, Petersen 7, Horrocks 2, Brenner 3, Riddle 15 Smith 6, Ochacho 2. 10 22-40 45.
Highland - Huntsman 1, Koveen 5, Sayers 4, Bell 4, Needham 10. 8 8-16 24.
Three-pointers - Woods Cross 3 (Jacobsen, Petersen, Riddle). Highland - None.
Highland - Huntsman 1, Koveen 5, Sayers 4, Bell 4, Needham 10. 8 8-16 24.
Three-pointers - Woods Cross 3 (Jacobsen, Petersen, Riddle). Highland - None.
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Woods Cross Wildcats Schedule
| at West | Nov 27, 2012 @ 7:00 pm | W 80-75 |
| at Viewmont | Nov 29, 2012 @ 7:00 pm | L 58-41 |
| Layton | Nov 30, 2012 @ 7:00 pm | L 57-19 |
| Mountain View | Dec 04, 2012 @ 7:00 pm | L 56-43 |
| at Judge Memorial | Dec 06, 2012 @ 7:00 pm | L 67-65 |
| Roy | Dec 07, 2012 @ 5:15 pm | L 68-27 |
| at Juan Diego | Dec 11, 2012 @ 7:00 pm | |
| Taylorsville | Dec 13, 2012 @ 7:00 pm | W 59-49 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 57-46 |
| at Davis | Dec 18, 2012 @ 5:15 pm | L 66-49 |
| at Box Elder | Jan 03, 2013 @ 7:00 pm | L 55-38 |
| at Clearfield * | Jan 08, 2013 @ 5:15 pm | L 52-42 |
| East * | Jan 11, 2013 @ 5:15 pm | L 43-42 |
| Cyprus * | Jan 15, 2013 @ 5:15 pm | L 76-57 |
| at Highland * | Jan 18, 2013 @ 5:15 pm | W 45-24 |
| at Bountiful * | Jan 25, 2013 @ 5:15 pm | L 59-42 |
| Clearfield * | Jan 29, 2013 @ 5:15 pm | L 43-34 |
| at East * | Feb 01, 2013 @ 5:15 pm | W 46-42 |
| at Cyprus * | Feb 05, 2013 @ 5:15 pm | W 65-48 |
| Highland * | Feb 08, 2013 @ 5:15 pm | L 51-42 |
| Bountiful * | Feb 12, 2013 @ 5:15 pm | L 51-44 |
| Orem | Feb 16, 2013 @ 7:00 pm | L 42-30 |
* designates region play
Highland Rams Schedule
| at Tooele | Nov 27, 2012 @ 7:00 pm | L 41-30 |
| Roy | Nov 30, 2012 @ 7:00 pm | L 62-41 |
| at Logan | Dec 04, 2012 @ 7:00 pm | L 62-55 |
| Kearns | Dec 06, 2012 @ 7:00 pm | W 39-26 |
| at Olympus | Dec 11, 2012 @ 5:15 pm | |
| Skyline | Dec 13, 2012 @ 7:00 pm | L 45-30 |
| Hillcrest | Dec 18, 2012 @ 7:00 pm | L 56-41 |
| Box Elder | Dec 20, 2012 @ 7:00 pm | L 49-37 |
| Springville | Dec 21, 2012 @ 7:00 pm | L 51-31 |
| at Stansbury | Dec 29, 2012 @ 7:00 pm | L 54-32 |
| Cottonwood | Jan 03, 2013 @ 7:00 pm | L 40-27 |
| Bountiful * | Jan 08, 2013 @ 5:15 pm | L 64-33 |
| at Cyprus * | Jan 11, 2013 @ 5:15 pm | L 58-41 |
| at Clearfield * | Jan 15, 2013 @ 5:15 pm | L 46-42 |
| Woods Cross * | Jan 18, 2013 @ 5:15 pm | L 45-24 |
| at East * | Jan 25, 2013 @ 5:15 pm | L 53-43 |
| at Bountiful * | Jan 29, 2013 @ 5:15 pm | L 55-39 |
| Cyprus * | Feb 01, 2013 @ 5:15 pm | L 65-47 |
| Clearfield * | Feb 05, 2013 @ 5:15 pm | L 49-35 |
| at Woods Cross * | Feb 08, 2013 @ 5:15 pm | W 51-42 |
| East * | Feb 12, 2013 @ 5:15 pm | W 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



