Girls Basketball
Friday, January 18, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| East Leopards | 10 | 9 | 12 | 6 | 0 | 0 | 37 |
| Clearfield Falcons | 9 | 14 | 14 | 21 | 0 | 0 | 58 |
Scoring Summary
East - Monson 6, SuSu 13, Rhodes 10, Tatula 2, Porter 4, Leonard 2. 16 5-9 37.
Clearfield - Stoddard 3, Bollingbrook 2, Douglas 17, Jones 17, Nelson 2, K. Swanson 2, Trubano 8, Stratton 8. 23 10-16 58.
Three-pointers - East - None. Clearfield 2 (Douglas, Jones).
Clearfield - Stoddard 3, Bollingbrook 2, Douglas 17, Jones 17, Nelson 2, K. Swanson 2, Trubano 8, Stratton 8. 23 10-16 58.
Three-pointers - East - None. Clearfield 2 (Douglas, Jones).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
East Leopards Schedule
| Provo | Nov 20, 2012 @ 7:00 pm | W 41-28 |
| at Copper Hills | Nov 27, 2012 @ 7:00 pm | L 64-36 |
| Cottonwood | Nov 29, 2012 @ 7:00 pm | L 49-18 |
| at West | Dec 04, 2012 @ 5:15 pm | L 42-39 |
| Tooele | Dec 06, 2012 @ 7:00 pm | L 50-40 |
| at Bonneville | Dec 11, 2012 @ 5:15 pm | L 72-30 |
| at Box Elder | Dec 13, 2012 @ 7:00 pm | L 56-33 |
| Judge Memorial | Dec 18, 2012 @ 7:00 pm | L 55-44 |
| Olympus | Dec 20, 2012 @ 6:00 pm | L 36-35 |
| Northridge | Dec 21, 2012 @ 7:00 pm | L 42-36 |
| at Granger | Jan 02, 2013 @ 7:00 pm | L 61-32 |
| at Cyprus * | Jan 08, 2013 @ 5:15 pm | L 55-41 |
| at Woods Cross * | Jan 11, 2013 @ 5:15 pm | W 43-42 |
| Bountiful * | Jan 15, 2013 @ 5:15 pm | L 50-43 |
| at Clearfield * | Jan 18, 2013 @ 5:15 pm | L 58-37 |
| Highland * | Jan 25, 2013 @ 5:15 pm | W 53-43 |
| Cyprus * | Jan 29, 2013 @ 5:15 pm | L 60-32 |
| Woods Cross * | Feb 01, 2013 @ 5:15 pm | L 46-42 |
| at Bountiful * | Feb 05, 2013 @ 5:15 pm | L 49-42 |
| Clearfield * | Feb 08, 2013 @ 5:15 pm | L 53-43 |
| at Highland * | Feb 12, 2013 @ 5:15 pm | L 43-35 |
* designates region play
Clearfield Falcons Schedule
| at Ben Lomond | Nov 20, 2012 @ 7:00 pm | W 30-26 |
| at Bonneville | Nov 27, 2012 @ 7:00 pm | L 59-29 |
| Kearns | Nov 29, 2012 @ 5:15 pm | W 51-47 |
| Carbon | Nov 30, 2012 @ 7:00 pm | W 44-41 |
| Roy | Dec 04, 2012 @ 5:15 pm | L 60-31 |
| Box Elder | Dec 06, 2012 @ 5:15 pm | W 55-52 |
| Skyline | Dec 11, 2012 @ 5:15 pm | L 43-22 |
| at Davis | Dec 14, 2012 @ 5:15 pm | L 47-20 |
| at Mountain Crest | Dec 18, 2012 @ 7:00 pm | |
| Provo | Dec 20, 2012 @ 5:15 pm | W 48-34 |
| at Herriman | Jan 04, 2013 @ 7:00 pm | L 49-48 |
| Woods Cross * | Jan 08, 2013 @ 5:15 pm | W 52-42 |
| at Bountiful * | Jan 11, 2013 @ 5:15 pm | L 48-33 |
| Highland * | Jan 15, 2013 @ 5:15 pm | W 46-42 |
| East * | Jan 18, 2013 @ 5:15 pm | W 58-37 |
| at Cyprus * | Jan 25, 2013 @ 5:15 pm | L 64-58 |
| at Woods Cross * | Jan 29, 2013 @ 5:15 pm | W 43-34 |
| Bountiful * | Feb 01, 2013 @ 5:15 pm | L 51-36 |
| at Highland * | Feb 05, 2013 @ 5:15 pm | W 49-35 |
| at East * | Feb 08, 2013 @ 5:15 pm | W 53-43 |
| Cyprus * | Feb 12, 2013 @ 7:00 pm | L 61-58 |
| at Murray | Feb 19, 2013 @ 9:30 am | W 50-40 |
| at Springville | Feb 21, 2013 @ 7:00 pm | L 55-27 |
* designates region play
Reader Comments
comments powered by Disqus



