Girls Basketball
Friday, January 18, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Stansbury Stallions | 15 | 13 | 8 | 12 | 0 | 0 | 48 |
| Bear River Bears | 15 | 11 | 12 | 14 | 0 | 0 | 52 |
Scoring Summary
Stansbury - E.Alvey 15, M.Alvey 10, Manzione 7, Prescott 7, Wilson 5, Adams 4. Totals 14 13-22 48.
Bear River - Theurer 20, Roholt 7, Park 6, Collom 6, Nelson 5, Huber 4, Hancock 2, Fridal 2. Totals 21 7-12 52,
Three-pointers: Stansbury 7 (E.Alvey 3, M.Alvey 2, Prescott 2); Bear River 3 (Park 2, Huber).
Bear River - Theurer 20, Roholt 7, Park 6, Collom 6, Nelson 5, Huber 4, Hancock 2, Fridal 2. Totals 21 7-12 52,
Three-pointers: Stansbury 7 (E.Alvey 3, M.Alvey 2, Prescott 2); Bear River 3 (Park 2, Huber).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Stansbury Stallions Schedule
| Delta | Nov 20, 2012 @ 7:00 pm | L 57-46 |
| at Wasatch | Nov 27, 2012 @ 7:00 pm | L 55-42 |
| at Hurricane | Nov 30, 2012 @ 7:00 pm | L 64-47 |
| at Parowan | Dec 01, 2012 @ 3:00 pm | L 62-59 |
| Westlake | Dec 04, 2012 @ 7:00 pm | W 38-27 |
| Timpview | Dec 06, 2012 @ 7:00 pm | L 46-28 |
| at Spanish Fork | Dec 11, 2012 @ 7:00 pm | L 53-47 |
| Bear River * | Dec 13, 2012 @ 7:00 pm | L 62-56 |
| Tooele * | Dec 18, 2012 @ 7:00 pm | W 54-38 |
| Morgan * | Dec 20, 2012 @ 7:00 pm | L 51-42 |
| Highland | Dec 29, 2012 @ 7:00 pm | W 54-32 |
| Payson | Jan 03, 2013 @ 7:00 pm | W 50-32 |
| at Ogden * | Jan 08, 2013 @ 7:00 pm | W 59-52 |
| at Grantsville * | Jan 10, 2013 @ 7:00 pm | W 55-28 |
| Ben Lomond * | Jan 15, 2013 @ 7:00 pm | W 47-23 |
| at Bear River * | Jan 18, 2013 @ 7:00 pm | L 52-48 |
| at Tooele * | Jan 22, 2013 @ 7:00 pm | L 37-28 |
| at Morgan * | Jan 24, 2013 @ 7:00 pm | L 51-31 |
| Ogden * | Jan 31, 2013 @ 7:00 pm | W 46-44 |
| Grantsville * | Feb 05, 2013 @ 7:00 pm | W 45-22 |
| at Ben Lomond * | Feb 07, 2013 @ 7:00 pm | |
| at Carbon | Feb 16, 2013 @ 7:00 pm | L 35-33 |
* designates region play
Bear River Bears Schedule
| Logan | Nov 27, 2012 @ 7:00 pm | L 65-56 |
| at Weber | Nov 29, 2012 @ 7:00 pm | L 59-43 |
| Box Elder | Dec 04, 2012 @ 7:00 pm | L 53-40 |
| at Fremont | Dec 07, 2012 @ 5:00 pm | L 58-31 |
| at Northridge | Dec 08, 2012 @ 7:00 pm | W 54-52 |
| at Stansbury * | Dec 13, 2012 @ 7:00 pm | W 62-56 |
| Judge Memorial | Dec 15, 2012 @ 4:00 pm | L 69-60 |
| at Ogden * | Dec 18, 2012 @ 7:00 pm | L 55-52 |
| Ben Lomond * | Dec 20, 2012 @ 7:00 pm | W 61-40 |
| at Desert Hills | Dec 21, 2012 @ 7:00 pm | L 66-38 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | L 61-49 |
| at Box Elder | Dec 28, 2012 @ 7:00 pm | W 59-42 |
| Morgan * | Jan 03, 2013 @ 7:00 pm | L 57-55 |
| at Grantsville * | Jan 08, 2013 @ 7:00 pm | |
| at Tooele * | Jan 15, 2013 @ 7:00 pm | W 56-41 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | W 52-48 |
| Ogden * | Jan 22, 2013 @ 7:00 pm | W 70-52 |
| at Ben Lomond * | Jan 24, 2013 @ 7:00 pm | |
| at Morgan * | Jan 29, 2013 @ 7:00 pm | L 61-48 |
| at Ben Lomond * | Jan 30, 2013 @ 7:00 pm | W 51-36 |
| Grantsville * | Jan 31, 2013 @ 7:00 pm | W 67-43 |
| Tooele * | Feb 07, 2013 @ 7:00 pm | W 71-31 |
| Spanish Fork | Feb 16, 2013 @ 5:00 pm | W 56-48 |
| at Cedar City | Feb 21, 2013 @ 4:15 pm | L 51-41 |
| Carbon | Feb 22, 2013 @ 9:30 am | W 56-48 |
* designates region play
Reader Comments
comments powered by Disqus



