Girls Basketball
Tuesday, January 15, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bountiful Braves | 8 | 8 | 20 | 14 | 0 | 0 | 50 |
| East Leopards | 8 | 9 | 13 | 13 | 0 | 0 | 43 |
Scoring Summary
Bountiful - Walton 4, Kidd 1, Merrick 23, Skedros 10, Dower 12. 24 2-11 50.
East - Monson 7, Susu 1, Rhodes 6, Smyth 2, Wolfgram 6, Roemer 19, Berringer 2. 16 8-13 43.
Three-pointers - Bountiful - None. East 1 (Monson).
East - Monson 7, Susu 1, Rhodes 6, Smyth 2, Wolfgram 6, Roemer 19, Berringer 2. 16 8-13 43.
Three-pointers - Bountiful - None. East 1 (Monson).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Bountiful Braves Schedule
| Roy | Nov 20, 2012 @ 7:00 pm | W 84-78 |
| Morgan | Nov 27, 2012 @ 7:00 pm | L 52-46 |
| at Westlake | Nov 30, 2012 @ 7:00 pm | W 51-36 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 47-45 |
| Sky View | Dec 07, 2012 @ 7:00 pm | L 64-42 |
| at Weber | Dec 14, 2012 @ 5:15 pm | W 69-56 |
| at Layton | Dec 18, 2012 @ 5:15 pm | L 51-34 |
| at Olympus | Dec 21, 2012 @ 7:00 pm | |
| at Viewmont | Dec 29, 2012 @ 7:00 pm | L 64-47 |
| Bonneville | Jan 04, 2013 @ 5:15 pm | L 48-34 |
| at Highland * | Jan 08, 2013 @ 5:15 pm | W 64-33 |
| Clearfield * | Jan 11, 2013 @ 5:15 pm | W 48-33 |
| at East * | Jan 15, 2013 @ 5:15 pm | W 50-43 |
| at Cyprus * | Jan 18, 2013 @ 5:15 pm | L 54-49 |
| Woods Cross * | Jan 25, 2013 @ 5:15 pm | W 59-42 |
| Highland * | Jan 29, 2013 @ 5:15 pm | W 55-39 |
| at Clearfield * | Feb 01, 2013 @ 5:15 pm | W 51-36 |
| East * | Feb 05, 2013 @ 5:15 pm | W 49-42 |
| Cyprus * | Feb 08, 2013 @ 5:15 pm | W 46-43 |
| at Woods Cross * | Feb 12, 2013 @ 5:15 pm | W 51-44 |
| Herriman | Feb 19, 2013 @ 5:45 pm | W 64-43 |
| Sky View | Feb 21, 2013 @ 4:00 pm | L 62-48 |
* designates region play
East Leopards Schedule
| Provo | Nov 20, 2012 @ 7:00 pm | W 41-28 |
| at Copper Hills | Nov 27, 2012 @ 7:00 pm | L 64-36 |
| Cottonwood | Nov 29, 2012 @ 7:00 pm | L 49-18 |
| at West | Dec 04, 2012 @ 5:15 pm | L 42-39 |
| Tooele | Dec 06, 2012 @ 7:00 pm | L 50-40 |
| at Bonneville | Dec 11, 2012 @ 5:15 pm | L 72-30 |
| at Box Elder | Dec 13, 2012 @ 7:00 pm | L 56-33 |
| Judge Memorial | Dec 18, 2012 @ 7:00 pm | L 55-44 |
| Olympus | Dec 20, 2012 @ 6:00 pm | L 36-35 |
| Northridge | Dec 21, 2012 @ 7:00 pm | L 42-36 |
| at Granger | Jan 02, 2013 @ 7:00 pm | L 61-32 |
| at Cyprus * | Jan 08, 2013 @ 5:15 pm | L 55-41 |
| at Woods Cross * | Jan 11, 2013 @ 5:15 pm | W 43-42 |
| Bountiful * | Jan 15, 2013 @ 5:15 pm | L 50-43 |
| at Clearfield * | Jan 18, 2013 @ 5:15 pm | L 58-37 |
| Highland * | Jan 25, 2013 @ 5:15 pm | W 53-43 |
| Cyprus * | Jan 29, 2013 @ 5:15 pm | L 60-32 |
| Woods Cross * | Feb 01, 2013 @ 5:15 pm | L 46-42 |
| at Bountiful * | Feb 05, 2013 @ 5:15 pm | L 49-42 |
| Clearfield * | Feb 08, 2013 @ 5:15 pm | L 53-43 |
| at Highland * | Feb 12, 2013 @ 5:15 pm | L 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



