Girls Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Intermountain Christian Lions | |||||||
| Legacy Prep Lions |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Legacy Prep Lions Schedule
| at Dugway | Nov 19, 2012 @ 7:00 pm | L 40-29 |
| at Dugway | Nov 21, 2012 @ 4:15 pm | |
| at Waterford | Dec 04, 2012 @ 7:00 pm | L 44-24 |
| at Tintic | Dec 06, 2012 @ 6:00 pm | L 43-28 |
| Dugway | Dec 20, 2012 @ 6:00 pm | |
| at Waterford | Dec 21, 2012 @ 7:00 pm | L 47-24 |
| at Rowland Hall | Dec 22, 2012 @ 12:00 pm | L 43-28 |
| Tintic | Dec 22, 2012 @ 6:00 pm | |
| Layton Christian * | Jan 08, 2013 @ 7:00 pm | |
| Intermountain Christian * | Jan 15, 2013 @ 7:00 pm | |
| at St. Joseph * | Jan 17, 2013 @ 7:00 pm | L 67-20 |
| West Ridge * | Jan 22, 2013 @ 7:00 pm | |
| at Layton Christian * | Jan 24, 2013 @ 7:00 pm | |
| at Intermountain Christian * | Jan 31, 2013 @ 7:00 pm | L 53-24 |
| St. Joseph * | Feb 05, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



