Girls Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 8 | 13 | 2 | 7 | 0 | 0 | 30 |
| Bingham Miners | 11 | 15 | 28 | 7 | 0 | 0 | 61 |
Scoring Summary
Lehi - Falao 4, Willes 8, Downes 4, Tua 3, Beaston 7, Mansfield 4. 12 5-9 30.
Bingham - Anderson 5, Hendersen 5, Lyman 9, Brugeman 12, Daniels 5, Powell 13, Parker 7, Washington 5. 23 5-6 61.
Three-pointers - Lehi 1 (Beaston). Bingham 10 (Anderson, Hendersen, Lyman 3, Daniels, Powell 3, Washington).
Bingham - Anderson 5, Hendersen 5, Lyman 9, Brugeman 12, Daniels 5, Powell 13, Parker 7, Washington 5. 23 5-6 61.
Three-pointers - Lehi 1 (Beaston). Bingham 10 (Anderson, Hendersen, Lyman 3, Daniels, Powell 3, Washington).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Bingham Miners Schedule
| at West Jordan | Nov 20, 2012 @ 7:00 pm | W 54-39 |
| Jordan | Nov 29, 2012 @ 7:15 pm | W 58-30 |
| at Davis | Nov 30, 2012 @ 5:15 pm | W 49-36 |
| at Kearns | Dec 04, 2012 @ 7:00 pm | W 54-34 |
| at Brighton | Dec 06, 2012 @ 7:00 pm | W 48-27 |
| Cyprus | Dec 11, 2012 @ 6:00 pm | W 46-26 |
| at Timpanogos | Dec 14, 2012 @ 7:00 pm | W 49-27 |
| Weber | Dec 18, 2012 @ 7:15 pm | W 53-35 |
| Alta | Dec 20, 2012 @ 7:15 pm | W 57-39 |
| Layton | Dec 29, 2012 @ 2:45 pm | W 34-31 |
| Syracuse | Jan 03, 2013 @ 7:15 pm | W 50-36 |
| at Lone Peak * | Jan 08, 2013 @ 7:00 pm | W 54-27 |
| at Pleasant Grove * | Jan 10, 2013 @ 7:00 pm | W 56-48 |
| Lehi * | Jan 15, 2013 @ 7:00 pm | W 61-30 |
| at Riverton * | Jan 17, 2013 @ 7:00 pm | W 49-39 |
| Lone Peak * | Jan 22, 2013 @ 7:00 pm | W 32-23 |
| American Fork * | Jan 24, 2013 @ 7:00 pm | W 43-38 |
| Pleasant Grove * | Jan 31, 2013 @ 7:00 pm | W 52-39 |
| at Lehi * | Feb 05, 2013 @ 7:00 pm | W 50-28 |
| Riverton * | Feb 07, 2013 @ 7:00 pm | W 42-35 |
| at American Fork * | Feb 12, 2013 @ 7:00 pm | W 51-43 |
| West Jordan | Feb 18, 2013 @ 5:45 pm | W 53-45 |
| Syracuse | Feb 20, 2013 @ 4:00 pm | W 43-36 |
| Layton | Feb 22, 2013 @ 7:00 pm | L 41-38 |
* designates region play
Reader Comments
comments powered by Disqus



