Girls Basketball
Tuesday, January 15, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Riverton Silverwolves | 10 | 11 | 16 | 12 | 0 | 0 | 49 |
| American Fork Cavemen | 15 | 12 | 14 | 18 | 0 | 0 | 59 |
Scoring Summary
Riverton (49): Bostic 10, Ballard 6, Richards 13, Currie 3, Saunders 14
American Fork (59): Adams 4, Fraughton 10, Ja. Shepherd 3, Eliason 7, Squire 2, E. Bergeson 5, A. Bergeson 13, Richardson 15. FG 21, FT 15-26. (3-pointers: Eliason 1, E. Bergeson 1)
American Fork (59): Adams 4, Fraughton 10, Ja. Shepherd 3, Eliason 7, Squire 2, E. Bergeson 5, A. Bergeson 13, Richardson 15. FG 21, FT 15-26. (3-pointers: Eliason 1, E. Bergeson 1)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 5:15 pm | W 41-36 |
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | W 56-32 |
| at Fremont | Nov 29, 2012 @ 5:15 pm | W 54-36 |
| at Bountiful | Dec 04, 2012 @ 7:00 pm | W 47-45 |
| Jordan | Dec 06, 2012 @ 7:00 pm | W 58-29 |
| at Roy | Dec 14, 2012 @ 7:00 pm | W 60-48 |
| at Murray | Dec 15, 2012 @ 7:00 pm | W 53-27 |
| at Alta | Dec 18, 2012 @ 7:00 pm | W 46-38 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 52-43 |
| at Herriman | Dec 29, 2012 @ 3:00 pm | W 58-39 |
| Taylorsville | Jan 03, 2013 @ 7:00 pm | W 68-23 |
| Lehi * | Jan 08, 2013 @ 7:00 pm | W 77-44 |
| Lone Peak * | Jan 10, 2013 @ 7:00 pm | W 53-37 |
| at American Fork * | Jan 15, 2013 @ 7:00 pm | L 59-49 |
| Bingham * | Jan 17, 2013 @ 7:00 pm | L 49-39 |
| at Lehi * | Jan 22, 2013 @ 7:00 pm | W 65-35 |
| at Pleasant Grove * | Jan 24, 2013 @ 7:00 pm | W 65-39 |
| at Lone Peak * | Feb 01, 2013 @ 7:00 pm | |
| American Fork * | Feb 05, 2013 @ 7:00 pm | W 48-34 |
| at Bingham * | Feb 07, 2013 @ 7:00 pm | L 42-35 |
| Pleasant Grove * | Feb 12, 2013 @ 7:00 pm | W 62-25 |
| at Brighton | Feb 18, 2013 @ 9:30 am | W 54-50 |
| at Davis | Feb 20, 2013 @ 7:00 pm | W 58-31 |
| Fremont | Feb 22, 2013 @ 5:30 pm | W 54-47 |
| at Layton | Feb 23, 2013 @ 4:00 pm | W 41-37 |
* designates region play
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Reader Comments
comments powered by Disqus



