Girls Basketball
Monday, January 14, 2013 at 4:15 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Ridge Eagles | |||||||
| Wendover Wildcats |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
West Ridge Eagles Schedule
| Dugway | Nov 15, 2012 @ 7:00 pm | L 46-14 |
| Tabiona | Dec 07, 2012 @ 7:00 pm | L 77-3 |
| at Maeser Prep | Dec 11, 2012 @ 7:00 pm | |
| at Dugway | Dec 18, 2012 @ 4:30 pm | L 26-5 |
| at Layton Christian * | Jan 10, 2013 @ 7:00 pm | |
| at Wendover | Jan 14, 2013 @ 4:15 pm | |
| at Legacy Prep * | Jan 22, 2013 @ 7:00 pm | |
| at Intermountain Christian * | Jan 24, 2013 @ 7:00 pm | L 45-8 |
| at St. Joseph * | Jan 31, 2013 @ 7:00 pm |
* designates region play
Wendover Wildcats Schedule
| at Panguitch | Nov 16, 2012 @ 7:00 pm | L 59-29 |
| Piute | Nov 17, 2012 @ 7:00 pm | L 57-25 |
| at Valley | Nov 30, 2012 @ 8:00 pm | L 35-25 |
| Tabiona | Dec 01, 2012 @ 7:00 pm | L 38-35 |
| at Intermountain Christian | Dec 04, 2012 @ 6:00 pm | W 41-40 |
| Rowland Hall | Dec 07, 2012 @ 3:30 pm | W 59-53 |
| Pinnacle Canyon | Dec 14, 2012 @ 3:00 pm | |
| at St. Joseph | Dec 18, 2012 @ 7:00 pm | L 45-28 |
| Tabiona | Dec 21, 2012 @ 3:00 pm | L 49-42 |
| at Rockwell * | Jan 10, 2013 @ 6:00 pm | |
| West Ridge | Jan 14, 2013 @ 4:15 pm | |
| Dugway * | Jan 17, 2013 @ 4:30 pm | W 45-35 |
| at Manila | Jan 19, 2013 @ 6:00 pm | |
| at Tintic * | Jan 22, 2013 @ 6:00 pm | W 52-30 |
| Rockwell * | Jan 29, 2013 @ 4:30 pm | |
| at Dugway * | Feb 05, 2013 @ 4:30 pm | |
| Tintic * | Feb 07, 2013 @ 6:00 pm | |
| at Monticello | Feb 13, 2013 @ 1:00 pm | L 37-26 |
| Panguitch | Feb 14, 2013 @ 7:00 pm | L 58-17 |
* designates region play
Reader Comments
comments powered by Disqus



