Girls Basketball
Friday, January 11, 2013 at 5:15 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Uintah Utes | |||||||
| Wasatch Wasps |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Uintah Utes Schedule
| Orem | Nov 30, 2012 @ 7:00 pm | L 48-40 |
| at Tooele | Dec 01, 2012 @ 7:00 pm | W 50-43 |
| at Moffat, Colo. | Dec 01, 2012 @ 7:00 pm | L 36-31 |
| at Emery County | Dec 04, 2012 @ 7:00 pm | W 47-41 |
| at American Leadership | Dec 11, 2012 @ 7:00 pm | W 43-36 |
| Spanish Fork | Dec 14, 2012 @ 7:00 pm | W 55-51 |
| Carbon | Dec 15, 2012 @ 7:00 pm | |
| at Hunter | Dec 20, 2012 @ 7:00 pm | W 48-36 |
| at Granger | Dec 29, 2012 @ 5:30 pm | W 56-32 |
| Carbon | Jan 02, 2013 @ 6:00 pm | W 53-44 |
| Judge Memorial * | Jan 04, 2013 @ 5:15 pm | L 67-42 |
| Union * | Jan 08, 2013 @ 5:15 pm | W 56-32 |
| at Wasatch * | Jan 11, 2013 @ 5:15 pm | |
| at Park City * | Jan 18, 2013 @ 5:15 pm | L 47-46 |
| Juan Diego * | Jan 22, 2013 @ 5:15 pm | L 52-32 |
| at Judge Memorial * | Jan 24, 2013 @ 7:30 pm | L 50-37 |
| Wasatch * | Jan 29, 2013 @ 5:15 pm | L 56-41 |
| Park City * | Feb 01, 2013 @ 5:15 pm | W 47-35 |
| at Union * | Feb 05, 2013 @ 5:15 pm | |
| at Juan Diego * | Feb 08, 2013 @ 5:15 pm | L 51-43 |
* designates region play
Wasatch Wasps Schedule
| Lehi | Nov 21, 2012 @ 7:00 pm | W 71-39 |
| Stansbury | Nov 27, 2012 @ 7:00 pm | W 55-42 |
| Tooele | Nov 30, 2012 @ 5:15 pm | W 51-33 |
| at Orem | Dec 01, 2012 @ 7:00 pm | L 36-25 |
| at Moffat, Colo. | Dec 01, 2012 @ 7:00 pm | W 41-29 |
| Mountain View | Dec 07, 2012 @ 7:00 pm | L 44-40 |
| at North Sanpete | Dec 11, 2012 @ 7:00 pm | W 51-32 |
| Ogden | Dec 21, 2012 @ 7:00 pm | |
| at Spanish Fork | Jan 02, 2013 @ 7:00 pm | |
| Park City * | Jan 04, 2013 @ 5:15 pm | |
| at Judge Memorial * | Jan 08, 2013 @ 7:30 pm | W 54-42 |
| Uintah * | Jan 11, 2013 @ 5:15 pm | |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 51-45 |
| at Uintah * | Jan 29, 2013 @ 5:15 pm | W 56-41 |
| Juan Diego * | Feb 01, 2013 @ 5:15 pm | |
| Judge Memorial * | Feb 05, 2013 @ 5:15 pm | |
| at Union * | Feb 08, 2013 @ 5:15 pm | |
| at Desert Hills | Feb 16, 2013 @ 5:00 pm | L 62-49 |
* designates region play
Reader Comments
comments powered by Disqus



