Girls Basketball
Friday, January 11, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Timpview Thunderbirds | 20 | 20 | 12 | 19 | 0 | 0 | 71 |
| Timpanogos Timberwolves | 8 | 19 | 13 | 17 | 0 | 0 | 57 |
Scoring Summary
Timpview - C. King 6, Nixon 2, Chadwick 6, Harrison 8, A. King 6, Jones 8, Mangum 4, Delacruz 19, Smith 10, Coca 2. 25 19-35 71.
Timpangos - A. Christensen 3, J. Christensen 14, Fuller 3, Hendersen 9, Warner 14, Tuisavura 5, Cheney 1, Hall 2, Avery 6. 22 8-21 57.
Three-pointers - Timpview 2 (A. King 2). Timpanogos 5 (Warner 2, A. Christensen, Hendersen, Tuisavura).
Timpangos - A. Christensen 3, J. Christensen 14, Fuller 3, Hendersen 9, Warner 14, Tuisavura 5, Cheney 1, Hall 2, Avery 6. 22 8-21 57.
Three-pointers - Timpview 2 (A. King 2). Timpanogos 5 (Warner 2, A. Christensen, Hendersen, Tuisavura).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Timpview Thunderbirds Schedule
| at North Sanpete | Nov 27, 2012 @ 7:00 pm | W 47-45 |
| Hunter | Nov 30, 2012 @ 7:00 pm | W 57-17 |
| American Fork | Dec 04, 2012 @ 7:00 pm | L 60-31 |
| at Stansbury | Dec 06, 2012 @ 7:00 pm | W 46-28 |
| Cedar City | Dec 15, 2012 @ 3:15 pm | |
| at Provo * | Jan 02, 2013 @ 7:00 pm | W 47-39 |
| Mountain View * | Jan 04, 2013 @ 5:15 pm | |
| Maple Mountain * | Jan 08, 2013 @ 5:15 pm | L 61-53 |
| at Timpanogos * | Jan 11, 2013 @ 5:15 pm | W 71-57 |
| Orem * | Jan 15, 2013 @ 5:15 pm | W 46-40 |
| at Salem Hills * | Jan 18, 2013 @ 5:15 pm | W 48-41 |
| at Springville * | Jan 22, 2013 @ 5:15 pm | L 59-50 |
| Provo * | Jan 25, 2013 @ 5:15 pm | W 68-28 |
| at Mountain View * | Jan 29, 2013 @ 5:15 pm | W 42-40 |
| at Maple Mountain * | Jan 31, 2013 @ 5:15 pm | L 49-43 |
| Timpanogos * | Feb 05, 2013 @ 5:15 pm | |
| at Orem * | Feb 08, 2013 @ 5:15 pm | |
| Salem Hills * | Feb 12, 2013 @ 5:15 pm | |
| Springville * | Feb 14, 2013 @ 5:15 pm | |
| Logan | Feb 19, 2013 @ 9:15 pm | W 53-49 |
| Orem * | Feb 21, 2013 @ 2:30 pm | W 48-46 |
| at Sky View | Feb 22, 2013 @ 4:00 pm | W 56-55 |
| at Springville * | Feb 23, 2013 @ 1:00 pm | L 54-40 |
* designates region play
Timpanogos Timberwolves Schedule
| Syracuse | Nov 20, 2012 @ 7:00 pm | W 56-52 |
| Lehi | Dec 05, 2012 @ 7:00 pm | W 63-49 |
| at Herriman | Dec 06, 2012 @ 7:00 pm | L 46-42 |
| Bingham | Dec 14, 2012 @ 7:00 pm | L 49-27 |
| Orem * | Jan 02, 2013 @ 7:00 pm | L 44-39 |
| at Salem Hills * | Jan 04, 2013 @ 5:15 pm | |
| Springville * | Jan 08, 2013 @ 5:15 pm | L 69-56 |
| Timpview * | Jan 11, 2013 @ 5:15 pm | L 71-57 |
| at Mountain View * | Jan 15, 2013 @ 5:15 pm | L 69-66 |
| Maple Mountain * | Jan 18, 2013 @ 5:15 pm | L 62-50 |
| at Provo * | Jan 22, 2013 @ 5:15 pm | W 55-43 |
| at Orem * | Jan 25, 2013 @ 5:15 pm | L 46-33 |
| Salem Hills * | Jan 29, 2013 @ 5:15 pm | L 60-43 |
| at Springville * | Jan 31, 2013 @ 5:15 pm | L 63-48 |
| at Timpview * | Feb 05, 2013 @ 5:15 pm | |
| Mountain View * | Feb 08, 2013 @ 5:15 pm | L 48-43 |
| at Maple Mountain * | Feb 12, 2013 @ 5:15 pm | L 57-27 |
| Provo * | Feb 14, 2013 @ 7:00 pm | W 49-34 |
* designates region play
Reader Comments
comments powered by Disqus



