Girls Basketball
Friday, January 11, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| North Sanpete Hawks | 17 | 7 | 14 | 9 | 0 | 0 | 47 |
| Payson Lions | 5 | 7 | 4 | 15 | 0 | 0 | 31 |
Scoring Summary
North Sanpete - Dunn 5, Jorgensen 12, Bailey 2, Nuttell 11, Gordon 11, Coats 2, Madsen 2. 16 11-17 47.
Payson - Hales 2, Hamilton 9, Rosser 5, Rowley 4, Drake 1, Haslett 4, Stewart 4, Clyde 2. 11 3-6 31.
Three-pointers - North Sanpete 4 (Jorgensen 2, Gordon, Coats). Payson 4 (Hamilton 3, Stewart).
Payson - Hales 2, Hamilton 9, Rosser 5, Rowley 4, Drake 1, Haslett 4, Stewart 4, Clyde 2. 11 3-6 31.
Three-pointers - North Sanpete 4 (Jorgensen 2, Gordon, Coats). Payson 4 (Hamilton 3, Stewart).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
North Sanpete Hawks Schedule
| at Salem Hills | Nov 20, 2012 @ 7:00 pm | L 65-44 |
| Timpview | Nov 27, 2012 @ 7:00 pm | L 47-45 |
| at Provo | Dec 04, 2012 @ 7:00 pm | W 50-48 |
| at Juan Diego | Dec 06, 2012 @ 8:30 pm | L 56-47 |
| Union | Dec 07, 2012 @ 5:15 pm | |
| at American Leadership | Dec 08, 2012 @ 11:30 am | |
| Wasatch | Dec 11, 2012 @ 7:00 pm | L 51-32 |
| Lehi | Dec 18, 2012 @ 7:00 pm | |
| at Delta * | Jan 08, 2013 @ 7:00 pm | L 56-31 |
| at Payson * | Jan 11, 2013 @ 5:15 pm | W 47-31 |
| Spanish Fork * | Jan 15, 2013 @ 7:00 pm | L 65-59 |
| Carbon * | Jan 17, 2013 @ 7:00 pm | L 56-41 |
| at Juab * | Jan 22, 2013 @ 7:00 pm | L 54-47 |
| Delta * | Jan 24, 2013 @ 7:00 pm | |
| Payson * | Jan 29, 2013 @ 7:00 pm | W 62-43 |
| at Spanish Fork * | Feb 01, 2013 @ 5:15 pm | L 55-47 |
| at Carbon * | Feb 05, 2013 @ 7:00 pm | L 46-41 |
| Juab * | Feb 07, 2013 @ 7:00 pm | |
| at Morgan | Feb 16, 2013 @ 5:00 pm | L 54-42 |
* designates region play
Payson Lions Schedule
| at Cottonwood | Nov 20, 2012 @ 7:00 pm | L 48-25 |
| Ben Lomond | Nov 27, 2012 @ 5:15 pm | W 38-29 |
| at Desert Hills | Nov 29, 2012 @ 7:00 pm | L 84-27 |
| at Snow Canyon | Nov 30, 2012 @ 7:00 pm | L 71-43 |
| at Pleasant Grove | Dec 04, 2012 @ 5:00 pm | L 62-40 |
| Maple Mountain | Dec 07, 2012 @ 7:00 pm | L 59-39 |
| at Provo | Dec 11, 2012 @ 7:00 pm | L 48-37 |
| West Jordan | Dec 14, 2012 @ 7:00 pm | L 48-23 |
| at Westlake | Dec 18, 2012 @ 7:00 pm | L 57-39 |
| Lehi | Dec 20, 2012 @ 7:00 pm | |
| at Stansbury | Jan 03, 2013 @ 7:00 pm | L 50-32 |
| North Sanpete * | Jan 11, 2013 @ 5:15 pm | L 47-31 |
| at Delta * | Jan 15, 2013 @ 7:00 pm | L 56-40 |
| Juab * | Jan 18, 2013 @ 5:15 pm | W 35-33 |
| at Spanish Fork * | Jan 22, 2013 @ 5:15 pm | L 60-42 |
| Carbon * | Jan 25, 2013 @ 5:15 pm | L 47-32 |
| at North Sanpete * | Jan 29, 2013 @ 7:00 pm | L 62-43 |
| Delta * | Feb 01, 2013 @ 5:15 pm | L 57-40 |
| at Juab * | Feb 05, 2013 @ 7:00 pm | L 39-38 |
| Spanish Fork * | Feb 08, 2013 @ 5:15 pm | W 55-47 |
* designates region play
Reader Comments
comments powered by Disqus



