Girls Basketball
Thursday, January 10, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| American Fork Cavemen | 14 | 11 | 11 | 24 | 0 | 0 | 60 |
| Lehi Pioneers | 16 | 10 | 11 | 12 | 0 | 0 | 49 |
Scoring Summary
American Fork - Adams 16, Frodden 12, Breinhold 3, #22 5, Gee 4, #31 4, #40 8, Malley 8. Totals 17 22-34 60.
Lehi - Faleo 17, Bartholomew 4, Rodriguez 6, Willis 7, Down 3, Tua 8, Beeston 8. Totals 19 12-15 47.
Three-pointers: American Fork 3 (Frodden, Breihold, Jaylee); Lehi 1 (Willis).
Lehi - Faleo 17, Bartholomew 4, Rodriguez 6, Willis 7, Down 3, Tua 8, Beeston 8. Totals 19 12-15 47.
Three-pointers: American Fork 3 (Frodden, Breihold, Jaylee); Lehi 1 (Willis).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



