Girls Basketball
Tuesday, January 08, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Juab Wasps Schedule
| at Maple Mountain | Nov 30, 2012 @ 5:15 pm | L 46-22 |
| at Dixie | Dec 07, 2012 @ 7:00 pm | L 53-14 |
| at Parowan | Dec 08, 2012 @ 6:00 pm | L 30-17 |
| Park City | Dec 18, 2012 @ 7:00 pm | W 39-29 |
| Ben Lomond | Dec 21, 2012 @ 7:00 pm | |
| Canyon View | Dec 27, 2012 @ 5:30 pm | L 38-19 |
| at Beaver | Dec 28, 2012 @ 2:00 pm | L 37-34 |
| Cedar City | Dec 29, 2012 @ 7:00 pm | |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | W 45-31 |
| Delta * | Jan 10, 2013 @ 7:00 pm | L 28-22 |
| at Payson * | Jan 18, 2013 @ 5:15 pm | L 35-33 |
| North Sanpete * | Jan 22, 2013 @ 7:00 pm | W 54-47 |
| Spanish Fork * | Jan 24, 2013 @ 7:00 pm | L 37-20 |
| at Delta * | Jan 29, 2013 @ 7:00 pm | L 49-34 |
| Carbon * | Jan 31, 2013 @ 7:00 pm | |
| Payson * | Feb 05, 2013 @ 7:00 pm | W 39-38 |
| at North Sanpete * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Spanish Fork Dons Schedule
| at Park City | Nov 20, 2012 @ 5:15 pm | W 45-33 |
| Manti | Nov 27, 2012 @ 5:15 pm | L 36-31 |
| at Provo | Nov 28, 2012 @ 7:00 pm | L 40-28 |
| Millard | Nov 30, 2012 @ 7:00 pm | W 69-43 |
| at Union | Dec 04, 2012 @ 7:00 pm | W 57-36 |
| Desert Hills | Dec 07, 2012 @ 5:15 pm | L 62-41 |
| Stansbury | Dec 11, 2012 @ 7:00 pm | W 53-47 |
| at Uintah | Dec 14, 2012 @ 7:00 pm | L 55-51 |
| Logan | Dec 20, 2012 @ 7:00 pm | |
| at Westlake | Dec 28, 2012 @ 3:00 pm | L 57-45 |
| Wasatch | Jan 02, 2013 @ 7:00 pm | |
| Juab * | Jan 08, 2013 @ 7:00 pm | L 45-31 |
| Carbon * | Jan 11, 2013 @ 5:15 pm | |
| at North Sanpete * | Jan 15, 2013 @ 7:00 pm | W 65-59 |
| at Delta * | Jan 17, 2013 @ 7:00 pm | L 47-43 |
| Payson * | Jan 22, 2013 @ 5:15 pm | W 60-42 |
| at Juab * | Jan 24, 2013 @ 7:00 pm | W 37-20 |
| North Sanpete * | Feb 01, 2013 @ 5:15 pm | W 55-47 |
| Delta * | Feb 05, 2013 @ 7:00 pm | L 51-41 |
| at Payson * | Feb 08, 2013 @ 5:15 pm | L 55-47 |
| at Bear River | Feb 16, 2013 @ 5:00 pm | L 56-48 |
* designates region play
Reader Comments
comments powered by Disqus



