Girls Basketball
Tuesday, January 08, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| American Fork Cavemen | 15 | 11 | 19 | 5 | 0 | 0 | 50 |
| Pleasant Grove Vikings | 18 | 7 | 6 | 17 | 0 | 0 | 48 |
Scoring Summary
American Fork (50): Adams 6, Fraughton 1, Shepherd 12, Eliason 8, Bergeson 6, Bergeson 2, Richardson 13. (3-pointers: Shepherd 1, Eliason 2)
Pleasant Grove (48): Crabb 4, Wilde 9, Albrecht 4, Evans 8, Miles 17, Sharp 4. (3-pointers: Miles 3, Wilde 1)
Pleasant Grove (48): Crabb 4, Wilde 9, Albrecht 4, Evans 8, Miles 17, Sharp 4. (3-pointers: Miles 3, Wilde 1)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Pleasant Grove Vikings Schedule
| Viewmont | Nov 20, 2012 @ 7:00 pm | L 65-46 |
| at Taylorsville | Nov 27, 2012 @ 7:00 pm | W 58-50 |
| Sky View | Nov 29, 2012 @ 7:00 pm | |
| Sky View | Nov 30, 2012 @ 7:00 pm | L 64-51 |
| Payson | Dec 04, 2012 @ 5:00 pm | W 62-40 |
| Granger | Dec 05, 2012 @ 7:00 pm | L 49-46 |
| at Provo | Dec 12, 2012 @ 7:00 pm | W 44-30 |
| at Brighton | Dec 19, 2012 @ 7:00 pm | L 53-43 |
| at Salem Hills | Dec 21, 2012 @ 5:15 pm | W 49-42 |
| at Desert Hills | Dec 22, 2012 @ 7:00 pm | L 44-34 |
| at Alta | Dec 28, 2012 @ 2:15 pm | L 67-62 |
| Syracuse | Jan 04, 2013 @ 7:00 pm | L 54-52 |
| American Fork * | Jan 08, 2013 @ 7:00 pm | L 50-48 |
| Bingham * | Jan 10, 2013 @ 7:00 pm | L 56-48 |
| at Lone Peak * | Jan 15, 2013 @ 7:00 pm | W 51-41 |
| Lehi * | Jan 17, 2013 @ 7:00 pm | W 60-52 |
| at American Fork * | Jan 22, 2013 @ 7:00 pm | L 54-33 |
| Riverton * | Jan 24, 2013 @ 7:00 pm | L 65-39 |
| at Bingham * | Jan 31, 2013 @ 7:00 pm | L 52-39 |
| Lone Peak * | Feb 05, 2013 @ 7:00 pm | W 57-50 |
| at Lehi * | Feb 07, 2013 @ 7:00 pm | W 55-43 |
| at Riverton * | Feb 12, 2013 @ 7:00 pm | L 62-25 |
| at Alta | Feb 18, 2013 @ 7:30 pm | L 71-64 |
* designates region play
Reader Comments
comments powered by Disqus



