Girls Basketball
Tuesday, January 08, 2013 at 7:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Wasps | 11 | 23 | 4 | 16 | 0 | 0 | 54 |
| Judge Memorial Bulldogs | 13 | 5 | 12 | 12 | 0 | 0 | 42 |
Scoring Summary
Wasatch - Sweat 6, Bills 10, Fagg 15, Mawhinney 16, Coleman 4, Hardman 3. Totals 18 16-20 54.
Judge Memorial - Quinn 11, De Jonge 1, Thomas 1, Sewell 6, Wheatley 11, Shubella 6, T. Snyder 6. Totals 16 9-17 42.
Three-pointers: Wasatch 2 (Bills, Hardman). Judge Memorial 1 (Shubella).
Judge Memorial - Quinn 11, De Jonge 1, Thomas 1, Sewell 6, Wheatley 11, Shubella 6, T. Snyder 6. Totals 16 9-17 42.
Three-pointers: Wasatch 2 (Bills, Hardman). Judge Memorial 1 (Shubella).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Wasatch Wasps Schedule
| Lehi | Nov 21, 2012 @ 7:00 pm | W 71-39 |
| Stansbury | Nov 27, 2012 @ 7:00 pm | W 55-42 |
| Tooele | Nov 30, 2012 @ 5:15 pm | W 51-33 |
| at Orem | Dec 01, 2012 @ 7:00 pm | L 36-25 |
| at Moffat, Colo. | Dec 01, 2012 @ 7:00 pm | W 41-29 |
| Mountain View | Dec 07, 2012 @ 7:00 pm | L 44-40 |
| at North Sanpete | Dec 11, 2012 @ 7:00 pm | W 51-32 |
| Ogden | Dec 21, 2012 @ 7:00 pm | |
| at Spanish Fork | Jan 02, 2013 @ 7:00 pm | |
| Park City * | Jan 04, 2013 @ 5:15 pm | |
| at Judge Memorial * | Jan 08, 2013 @ 7:30 pm | W 54-42 |
| Uintah * | Jan 11, 2013 @ 5:15 pm | |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 51-45 |
| at Uintah * | Jan 29, 2013 @ 5:15 pm | W 56-41 |
| Juan Diego * | Feb 01, 2013 @ 5:15 pm | |
| Judge Memorial * | Feb 05, 2013 @ 5:15 pm | |
| at Union * | Feb 08, 2013 @ 5:15 pm | |
| at Desert Hills | Feb 16, 2013 @ 5:00 pm | L 62-49 |
* designates region play
Judge Memorial Bulldogs Schedule
| Jordan | Nov 20, 2012 @ 7:00 pm | W 51-40 |
| Summit Academy | Nov 27, 2012 @ 7:00 pm | W 64-21 |
| at South Summit | Nov 29, 2012 @ 7:00 pm | W 56-44 |
| Canyon View | Dec 01, 2012 @ 4:00 pm | L 47-45 |
| at Tooele | Dec 04, 2012 @ 7:00 pm | W 63-39 |
| Woods Cross | Dec 06, 2012 @ 7:00 pm | W 67-65 |
| at Granger | Dec 08, 2012 @ 2:00 pm | W 68-57 |
| at Morgan | Dec 11, 2012 @ 7:00 pm | L 55-46 |
| at Bear River | Dec 15, 2012 @ 4:00 pm | W 69-60 |
| at East | Dec 18, 2012 @ 7:00 pm | W 55-44 |
| Skyline | Dec 20, 2012 @ 7:00 pm | L 59-45 |
| at Uintah * | Jan 04, 2013 @ 5:15 pm | W 67-42 |
| Wasatch * | Jan 08, 2013 @ 7:30 pm | L 54-42 |
| Juan Diego * | Jan 10, 2013 @ 7:30 pm | W 55-42 |
| at Union * | Jan 18, 2013 @ 5:15 pm | W 77-47 |
| Park City * | Jan 22, 2013 @ 7:30 pm | W 60-46 |
| Uintah * | Jan 24, 2013 @ 7:30 pm | W 50-37 |
| at Juan Diego * | Jan 29, 2013 @ 7:00 pm | L 57-46 |
| Union * | Jan 31, 2013 @ 7:30 pm | W 52-26 |
| at Wasatch * | Feb 05, 2013 @ 5:15 pm | |
| at Park City * | Feb 08, 2013 @ 5:15 pm | |
| Snow Canyon | Feb 16, 2013 @ 6:00 pm | L 61-57 |
* designates region play
Reader Comments
comments powered by Disqus



