Girls Basketball
Tuesday, January 08, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bountiful Braves | 6 | 15 | 22 | 21 | 0 | 0 | 64 |
| Highland Rams | 14 | 9 | 9 | 1 | 0 | 0 | 33 |
Scoring Summary
Bountiful - Walton 2, Kidd 4, Merrick 17, Skedros 22, Turbull 3, Iyring 8, Doer 4, McClaughlin 2, Cole 2. 22 18-20 64.
Highland - Kime 11, Huntsman 6, Sayers 2, Needham 12, Foster 2. 10 10-16 33.
Three-pointers - Bountiful 2 (Merrick, Iyring). Highland 3 (Huntsman, Needham 2).
Highland - Kime 11, Huntsman 6, Sayers 2, Needham 12, Foster 2. 10 10-16 33.
Three-pointers - Bountiful 2 (Merrick, Iyring). Highland 3 (Huntsman, Needham 2).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Bountiful Braves Schedule
| Roy | Nov 20, 2012 @ 7:00 pm | W 84-78 |
| Morgan | Nov 27, 2012 @ 7:00 pm | L 52-46 |
| at Westlake | Nov 30, 2012 @ 7:00 pm | W 51-36 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 47-45 |
| Sky View | Dec 07, 2012 @ 7:00 pm | L 64-42 |
| at Weber | Dec 14, 2012 @ 5:15 pm | W 69-56 |
| at Layton | Dec 18, 2012 @ 5:15 pm | L 51-34 |
| at Olympus | Dec 21, 2012 @ 7:00 pm | |
| at Viewmont | Dec 29, 2012 @ 7:00 pm | L 64-47 |
| Bonneville | Jan 04, 2013 @ 5:15 pm | L 48-34 |
| at Highland * | Jan 08, 2013 @ 5:15 pm | W 64-33 |
| Clearfield * | Jan 11, 2013 @ 5:15 pm | W 48-33 |
| at East * | Jan 15, 2013 @ 5:15 pm | W 50-43 |
| at Cyprus * | Jan 18, 2013 @ 5:15 pm | L 54-49 |
| Woods Cross * | Jan 25, 2013 @ 5:15 pm | W 59-42 |
| Highland * | Jan 29, 2013 @ 5:15 pm | W 55-39 |
| at Clearfield * | Feb 01, 2013 @ 5:15 pm | W 51-36 |
| East * | Feb 05, 2013 @ 5:15 pm | W 49-42 |
| Cyprus * | Feb 08, 2013 @ 5:15 pm | W 46-43 |
| at Woods Cross * | Feb 12, 2013 @ 5:15 pm | W 51-44 |
| Herriman | Feb 19, 2013 @ 5:45 pm | W 64-43 |
| Sky View | Feb 21, 2013 @ 4:00 pm | L 62-48 |
* designates region play
Highland Rams Schedule
| at Tooele | Nov 27, 2012 @ 7:00 pm | L 41-30 |
| Roy | Nov 30, 2012 @ 7:00 pm | L 62-41 |
| at Logan | Dec 04, 2012 @ 7:00 pm | L 62-55 |
| Kearns | Dec 06, 2012 @ 7:00 pm | W 39-26 |
| at Olympus | Dec 11, 2012 @ 5:15 pm | |
| Skyline | Dec 13, 2012 @ 7:00 pm | L 45-30 |
| Hillcrest | Dec 18, 2012 @ 7:00 pm | L 56-41 |
| Box Elder | Dec 20, 2012 @ 7:00 pm | L 49-37 |
| Springville | Dec 21, 2012 @ 7:00 pm | L 51-31 |
| at Stansbury | Dec 29, 2012 @ 7:00 pm | L 54-32 |
| Cottonwood | Jan 03, 2013 @ 7:00 pm | L 40-27 |
| Bountiful * | Jan 08, 2013 @ 5:15 pm | L 64-33 |
| at Cyprus * | Jan 11, 2013 @ 5:15 pm | L 58-41 |
| at Clearfield * | Jan 15, 2013 @ 5:15 pm | L 46-42 |
| Woods Cross * | Jan 18, 2013 @ 5:15 pm | L 45-24 |
| at East * | Jan 25, 2013 @ 5:15 pm | L 53-43 |
| at Bountiful * | Jan 29, 2013 @ 5:15 pm | L 55-39 |
| Cyprus * | Feb 01, 2013 @ 5:15 pm | L 65-47 |
| Clearfield * | Feb 05, 2013 @ 5:15 pm | L 49-35 |
| at Woods Cross * | Feb 08, 2013 @ 5:15 pm | W 51-42 |
| East * | Feb 12, 2013 @ 5:15 pm | W 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



