Girls Basketball
Saturday, January 05, 2013 at 3:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Green River Pirates | 18 | 14 | 13 | 15 | 0 | 0 | 60 |
| Intermountain Christian Lions | 14 | 4 | 6 | 12 | 0 | 0 | 36 |
Scoring Summary
Green River (60): Hansen 4, Hughes 7, Antillon 21, T. Johnson 8, Engelman 7, J. Johnson 13. FG 25, FT 5-10. (3-pointers: Antillon 5)
Intermountain Christian (36): Wolfe 6, Horak 2, Miller 4, Eyre 8, Clement 11, Leman 5. FG 13, FT 9-14. (3-pointers: Eyre 1)
Intermountain Christian (36): Wolfe 6, Horak 2, Miller 4, Eyre 8, Clement 11, Leman 5. FG 13, FT 9-14. (3-pointers: Eyre 1)
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monument Valley | 2 | 0 | 1.000 | 6 | 5 | 0.545 |
| Green River | 6 | 3 | 0.667 | 13 | 9 | 0.591 |
| Whitehorse | 1 | 1 | 0.500 | 1 | 6 | 0.143 |
| Monticello | 0 | 1 | 0.000 | 3 | 5 | 0.375 |
| Pinnacle Canyon | 0 | 2 | 0.000 | 1 | 6 | 0.143 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Green River Pirates Schedule
| at Milford | Nov 16, 2012 @ 7:00 pm | L 51-32 |
| at Bryce Valley | Nov 17, 2012 @ 7:00 pm | L 46-36 |
| at Grand County | Nov 20, 2012 @ 7:00 pm | W 45-20 |
| at Tabiona | Nov 30, 2012 @ 6:30 pm | W 59-26 |
| Valley | Dec 01, 2012 @ 7:00 pm | W 46-42 |
| at San Juan | Dec 08, 2012 @ 7:00 pm | L 57-49 |
| at Duchesne | Dec 13, 2012 @ 7:00 pm | L 43-30 |
| Tabiona | Dec 14, 2012 @ 7:00 pm | W 54-27 |
| at Grand County | Dec 18, 2012 @ 7:00 pm | W 46-28 |
| Altamont | Dec 20, 2012 @ 7:00 pm | W 43-28 |
| at Navajo Mountain * | Dec 22, 2012 @ 7:00 pm | W 68-36 |
| at Intermountain Christian | Jan 05, 2013 @ 3:00 pm | W 60-36 |
| at Pinnacle Canyon * | Jan 09, 2013 @ 7:00 pm | W 57-21 |
| at Monticello * | Jan 12, 2013 @ 7:00 pm | W 42-25 |
| at Monument Valley * | Jan 18, 2013 @ 7:00 pm | L 63-61 |
| at Navajo Mountain * | Jan 19, 2013 @ 7:00 pm | W 74-40 |
| at Pinnacle Canyon * | Jan 23, 2013 @ 7:00 pm | W 60-38 |
| at Whitehorse * | Jan 25, 2013 @ 7:00 pm | L 72-66 |
| at Monument Valley * | Feb 01, 2013 @ 7:00 pm | L 62-50 |
| at Whitehorse * | Feb 07, 2013 @ 7:00 pm | W 71-61 |
| at Milford | Feb 13, 2013 @ 11:30 am | L 55-46 |
| Wayne | Feb 14, 2013 @ 7:00 pm | L 58-31 |
* designates region play
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Reader Comments
comments powered by Disqus



