Girls Basketball
Friday, January 04, 2013 at 5:15 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | |||||||
| Wasatch Wasps |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Park City Miners Schedule
| Spanish Fork | Nov 20, 2012 @ 5:15 pm | L 45-33 |
| Grantsville | Nov 27, 2012 @ 7:00 pm | W 63-48 |
| at Murray | Dec 04, 2012 @ 7:00 pm | L 46-25 |
| West | Dec 06, 2012 @ 7:00 pm | L 56-50 |
| at Tooele | Dec 11, 2012 @ 7:00 pm | W 42-41 |
| at Hillcrest | Dec 13, 2012 @ 7:00 pm | L 60-43 |
| at Juab | Dec 18, 2012 @ 7:00 pm | L 39-29 |
| at Wasatch * | Jan 04, 2013 @ 5:15 pm | |
| Juan Diego * | Jan 08, 2013 @ 7:00 pm | L 65-34 |
| at Union * | Jan 11, 2013 @ 5:15 pm | W 56-49 |
| Uintah * | Jan 18, 2013 @ 5:15 pm | W 47-46 |
| at Judge Memorial * | Jan 22, 2013 @ 7:30 pm | L 60-46 |
| Union * | Jan 29, 2013 @ 7:00 pm | L 51-36 |
| at Uintah * | Feb 01, 2013 @ 5:15 pm | L 47-35 |
| Judge Memorial * | Feb 08, 2013 @ 5:15 pm |
* designates region play
Wasatch Wasps Schedule
| Lehi | Nov 21, 2012 @ 7:00 pm | W 71-39 |
| Stansbury | Nov 27, 2012 @ 7:00 pm | W 55-42 |
| Tooele | Nov 30, 2012 @ 5:15 pm | W 51-33 |
| at Orem | Dec 01, 2012 @ 7:00 pm | L 36-25 |
| at Moffat, Colo. | Dec 01, 2012 @ 7:00 pm | W 41-29 |
| Mountain View | Dec 07, 2012 @ 7:00 pm | L 44-40 |
| at North Sanpete | Dec 11, 2012 @ 7:00 pm | W 51-32 |
| Ogden | Dec 21, 2012 @ 7:00 pm | |
| at Spanish Fork | Jan 02, 2013 @ 7:00 pm | |
| Park City * | Jan 04, 2013 @ 5:15 pm | |
| at Judge Memorial * | Jan 08, 2013 @ 7:30 pm | W 54-42 |
| Uintah * | Jan 11, 2013 @ 5:15 pm | |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 51-45 |
| at Uintah * | Jan 29, 2013 @ 5:15 pm | W 56-41 |
| Juan Diego * | Feb 01, 2013 @ 5:15 pm | |
| Judge Memorial * | Feb 05, 2013 @ 5:15 pm | |
| at Union * | Feb 08, 2013 @ 5:15 pm | |
| at Desert Hills | Feb 16, 2013 @ 5:00 pm | L 62-49 |
* designates region play
Reader Comments
comments powered by Disqus



