Girls Basketball
Friday, January 04, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Logan Grizzlies | 16 | 12 | 20 | 18 | 0 | 0 | 66 |
| Northridge Knights | 7 | 8 | 20 | 16 | 0 | 0 | 51 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bonneville | 8 | 0 | 1.000 | 21 | 1 | 0.955 |
| Box Elder | 3 | 3 | 0.500 | 12 | 5 | 0.706 |
| Roy | 2 | 4 | 0.333 | 7 | 10 | 0.412 |
| Mountain Crest | 2 | 4 | 0.333 | 4 | 10 | 0.286 |
| Sky View | 1 | 3 | 0.250 | 10 | 5 | 0.667 |
| Logan | 1 | 3 | 0.250 | 6 | 7 | 0.462 |
Region 1 Standings
Logan Grizzlies Schedule
| Juan Diego | Nov 20, 2012 @ 7:00 pm | L 68-52 |
| at Bear River | Nov 27, 2012 @ 7:00 pm | W 65-56 |
| Moffat County, Colo. * | Nov 30, 2012 @ 3:30 pm | W 51-47 |
| at Orem | Dec 01, 2012 @ 7:00 pm | L 63-54 |
| Highland | Dec 04, 2012 @ 7:00 pm | W 62-55 |
| at Ogden | Dec 06, 2012 @ 7:00 pm | W 58-49 |
| at Spanish Fork | Dec 20, 2012 @ 7:00 pm | |
| at Fremont | Jan 03, 2013 @ 5:15 pm | L 74-50 |
| at Northridge | Jan 04, 2013 @ 5:15 pm | W 66-51 |
| Bonneville * | Jan 09, 2013 @ 7:00 pm | L 55-35 |
| at Roy * | Jan 15, 2013 @ 7:00 pm | L 65-60 |
| at Box Elder * | Jan 17, 2013 @ 7:00 pm | W 65-47 |
| at Mountain Crest * | Jan 22, 2013 @ 7:00 pm | |
| Sky View * | Jan 24, 2013 @ 7:00 pm | |
| at Bonneville * | Jan 29, 2013 @ 7:00 pm | L 64-45 |
| Roy * | Jan 31, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 05, 2013 @ 7:00 pm | |
| at Sky View * | Feb 07, 2013 @ 7:00 pm | |
| Mountain Crest * | Feb 12, 2013 @ 7:00 pm | |
| at Timpview | Feb 19, 2013 @ 9:15 pm | L 53-49 |
* designates region play
Northridge Knights Schedule
| at Box Elder | Nov 27, 2012 @ 7:00 pm | L 53-44 |
| Granger | Nov 30, 2012 @ 5:15 pm | L 52-21 |
| at Copper Hills | Dec 04, 2012 @ 7:00 pm | L 64-50 |
| at Bonneville | Dec 07, 2012 @ 7:00 pm | L 81-40 |
| Bear River | Dec 08, 2012 @ 7:00 pm | L 54-52 |
| at Cottonwood | Dec 11, 2012 @ 7:00 pm | L 54-20 |
| Ben Lomond | Dec 14, 2012 @ 5:15 pm | |
| Roy | Dec 18, 2012 @ 5:15 pm | L 81-43 |
| at East | Dec 21, 2012 @ 7:00 pm | W 42-36 |
| Viewmont | Jan 02, 2013 @ 7:00 pm | L 51-36 |
| Logan | Jan 04, 2013 @ 5:15 pm | L 66-51 |
| at Davis * | Jan 08, 2013 @ 5:15 pm | L 52-37 |
| at Layton * | Jan 11, 2013 @ 5:15 pm | L 53-14 |
| Syracuse * | Jan 15, 2013 @ 5:15 pm | L 67-38 |
| at Fremont * | Jan 18, 2013 @ 5:15 pm | L 60-40 |
| at Weber * | Jan 25, 2013 @ 5:15 pm | L 52-26 |
| Davis * | Jan 29, 2013 @ 5:15 pm | L 56-44 |
| Layton * | Feb 01, 2013 @ 5:15 pm | L 54-41 |
| at Syracuse * | Feb 05, 2013 @ 5:15 pm | L 61-52 |
| Fremont * | Feb 08, 2013 @ 5:15 pm | L 50-29 |
| Weber * | Feb 12, 2013 @ 5:15 pm |
* designates region play
Reader Comments
comments powered by Disqus



