Girls Basketball
Thursday, January 03, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Woods Cross Wildcats | 8 | 6 | 10 | 14 | 0 | 0 | 38 |
| Box Elder Bees | 17 | 11 | 16 | 11 | 0 | 0 | 55 |
Scoring Summary
Woods Cross - Horrocks 14, Miller 7, Knell 7, Smith 6, Richardson 2, Brunner 2. Totals 12 14-24 38.
Box Elder - Munns 18, Uyematsu 10, Sutton 8, Rapp 7, Quayle 4, Jackman 4, Roche 2, Warner 2, Wight 1. Totals 21 15-19 55.
Three-pointers: Woods Cross 1 (Horrocks); Box Elder 2 (Munns, Jackman).
Box Elder - Munns 18, Uyematsu 10, Sutton 8, Rapp 7, Quayle 4, Jackman 4, Roche 2, Warner 2, Wight 1. Totals 21 15-19 55.
Three-pointers: Woods Cross 1 (Horrocks); Box Elder 2 (Munns, Jackman).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bonneville | 8 | 0 | 1.000 | 21 | 1 | 0.955 |
| Box Elder | 3 | 3 | 0.500 | 12 | 5 | 0.706 |
| Roy | 2 | 4 | 0.333 | 7 | 10 | 0.412 |
| Mountain Crest | 2 | 4 | 0.333 | 4 | 10 | 0.286 |
| Sky View | 1 | 3 | 0.250 | 10 | 5 | 0.667 |
| Logan | 1 | 3 | 0.250 | 6 | 7 | 0.462 |
Woods Cross Wildcats Schedule
| at West | Nov 27, 2012 @ 7:00 pm | W 80-75 |
| at Viewmont | Nov 29, 2012 @ 7:00 pm | L 58-41 |
| Layton | Nov 30, 2012 @ 7:00 pm | L 57-19 |
| Mountain View | Dec 04, 2012 @ 7:00 pm | L 56-43 |
| at Judge Memorial | Dec 06, 2012 @ 7:00 pm | L 67-65 |
| Roy | Dec 07, 2012 @ 5:15 pm | L 68-27 |
| at Juan Diego | Dec 11, 2012 @ 7:00 pm | |
| Taylorsville | Dec 13, 2012 @ 7:00 pm | W 59-49 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 57-46 |
| at Davis | Dec 18, 2012 @ 5:15 pm | L 66-49 |
| at Box Elder | Jan 03, 2013 @ 7:00 pm | L 55-38 |
| at Clearfield * | Jan 08, 2013 @ 5:15 pm | L 52-42 |
| East * | Jan 11, 2013 @ 5:15 pm | L 43-42 |
| Cyprus * | Jan 15, 2013 @ 5:15 pm | L 76-57 |
| at Highland * | Jan 18, 2013 @ 5:15 pm | W 45-24 |
| at Bountiful * | Jan 25, 2013 @ 5:15 pm | L 59-42 |
| Clearfield * | Jan 29, 2013 @ 5:15 pm | L 43-34 |
| at East * | Feb 01, 2013 @ 5:15 pm | W 46-42 |
| at Cyprus * | Feb 05, 2013 @ 5:15 pm | W 65-48 |
| Highland * | Feb 08, 2013 @ 5:15 pm | L 51-42 |
| Bountiful * | Feb 12, 2013 @ 5:15 pm | L 51-44 |
| Orem | Feb 16, 2013 @ 7:00 pm | L 42-30 |
* designates region play
Box Elder Bees Schedule
| at Tooele | Nov 20, 2012 @ 7:00 pm | W 45-31 |
| Northridge | Nov 27, 2012 @ 7:00 pm | W 53-44 |
| at Olympus | Nov 30, 2012 @ 7:00 pm | W 60-40 |
| at Bear River | Dec 04, 2012 @ 7:00 pm | W 53-40 |
| at Clearfield | Dec 06, 2012 @ 5:15 pm | L 55-52 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 47-31 |
| East | Dec 13, 2012 @ 7:00 pm | W 56-33 |
| at Highland | Dec 20, 2012 @ 7:00 pm | W 49-37 |
| Bear River | Dec 28, 2012 @ 7:00 pm | L 59-42 |
| Woods Cross | Jan 03, 2013 @ 7:00 pm | W 55-38 |
| at Ben Lomond | Jan 07, 2013 @ 7:00 pm | W 52-14 |
| Roy * | Jan 09, 2013 @ 7:00 pm | L 73-56 |
| Mountain Crest * | Jan 15, 2013 @ 7:00 pm | W 50-38 |
| Logan * | Jan 17, 2013 @ 7:00 pm | L 65-47 |
| Sky View * | Jan 22, 2013 @ 7:00 pm | |
| Bonneville * | Jan 24, 2013 @ 7:00 pm | L 51-29 |
| at Roy * | Jan 29, 2013 @ 7:00 pm | W 59-54 |
| Mountain Crest * | Jan 31, 2013 @ 7:00 pm | W 37-34 |
| Logan * | Feb 05, 2013 @ 7:00 pm | |
| at Bonneville * | Feb 07, 2013 @ 7:00 pm | |
| Sky View * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



