Girls Basketball
Wednesday, January 02, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Sky View Bobcats | 30 | 21 | 23 | 9 | 0 | 0 | 83 |
| Weber Warriors | 7 | 21 | 15 | 21 | 0 | 0 | 64 |
Scoring Summary
Sky View - Schow 2, M. Helstern 5, Jensen 29, Balslev 12, Evans 8, Kofford 3, Smith 1, Goldman 21, K. Helstern 2. 32 8-17 83.
Weber - Johnson 5, O'Neil 9, Ridgely 26, Charleton 14, Jensen 2, Ulrich 5, Buswell 1, Dahl 1. 24 1-13 64.
Three-pointers - Sky View 11 (Goldman, Evans, K. Baslev 2, Jensen 7). Weber 9 (Ridgely 4, Charelton 3, Johnson, Ulrich).
Weber - Johnson 5, O'Neil 9, Ridgely 26, Charleton 14, Jensen 2, Ulrich 5, Buswell 1, Dahl 1. 24 1-13 64.
Three-pointers - Sky View 11 (Goldman, Evans, K. Baslev 2, Jensen 7). Weber 9 (Ridgely 4, Charelton 3, Johnson, Ulrich).
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bonneville | 8 | 0 | 1.000 | 21 | 1 | 0.955 |
| Box Elder | 3 | 3 | 0.500 | 12 | 5 | 0.706 |
| Roy | 2 | 4 | 0.333 | 7 | 10 | 0.412 |
| Mountain Crest | 2 | 4 | 0.333 | 4 | 10 | 0.286 |
| Sky View | 1 | 3 | 0.250 | 10 | 5 | 0.667 |
| Logan | 1 | 3 | 0.250 | 6 | 7 | 0.462 |
Region 1 Standings
Sky View Bobcats Schedule
| Fremont | Nov 20, 2012 @ 7:00 pm | W 57-45 |
| at Skyline | Nov 27, 2012 @ 7:00 pm | W 65-54 |
| at Pleasant Grove | Nov 29, 2012 @ 7:00 pm | |
| at Pleasant Grove | Nov 30, 2012 @ 7:00 pm | W 64-51 |
| Morgan | Dec 04, 2012 @ 7:00 pm | W 72-40 |
| at Bountiful | Dec 07, 2012 @ 7:00 pm | W 64-42 |
| Viewmont | Dec 18, 2012 @ 7:00 pm | L 45-44 |
| Mountain View | Dec 20, 2012 @ 6:00 pm | |
| TBA | Dec 28, 2012 @ 7:00 pm | |
| at Weber | Jan 02, 2013 @ 5:15 pm | W 83-64 |
| at Murray | Jan 04, 2013 @ 5:15 pm | W 54-40 |
| at Mountain Crest * | Jan 09, 2013 @ 7:00 pm | |
| at Bonneville * | Jan 15, 2013 @ 7:00 pm | L 58-36 |
| Roy * | Jan 17, 2013 @ 7:00 pm | W 79-61 |
| at Box Elder * | Jan 22, 2013 @ 7:00 pm | |
| at Logan * | Jan 24, 2013 @ 7:00 pm | |
| Mountain Crest * | Jan 29, 2013 @ 7:00 pm | L 42-37 |
| Bonneville * | Jan 31, 2013 @ 7:00 pm | L 49-48 |
| at Roy * | Feb 05, 2013 @ 7:00 pm | |
| Logan * | Feb 07, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 12, 2013 @ 7:00 pm | |
| Salem Hills | Feb 19, 2013 @ 4:15 pm | W 64-60 |
| at Bountiful | Feb 21, 2013 @ 4:00 pm | W 62-48 |
| Timpview | Feb 22, 2013 @ 4:00 pm | L 56-55 |
* designates region play
Weber Warriors Schedule
| Hunter | Nov 20, 2012 @ 7:00 pm | W 71-28 |
| Herriman | Nov 27, 2012 @ 7:00 pm | W 59-52 |
| Bear River | Nov 29, 2012 @ 7:00 pm | W 59-43 |
| Ogden | Dec 04, 2012 @ 7:00 pm | W 56-37 |
| Bonneville | Dec 05, 2012 @ 5:00 pm | L 53-30 |
| at Taylorsville | Dec 07, 2012 @ 7:00 pm | W 49-37 |
| at Brighton | Dec 11, 2012 @ 7:00 pm | W 45-27 |
| Bountiful | Dec 14, 2012 @ 5:15 pm | L 69-56 |
| at Bingham | Dec 18, 2012 @ 7:15 pm | L 53-35 |
| at Lone Peak | Dec 20, 2012 @ 7:00 pm | |
| Sky View | Jan 02, 2013 @ 5:15 pm | L 83-64 |
| Layton * | Jan 08, 2013 @ 5:15 pm | L 51-43 |
| at Fremont * | Jan 11, 2013 @ 5:15 pm | L 50-44 |
| Davis * | Jan 15, 2013 @ 5:15 pm | W 43-38 |
| at Syracuse * | Jan 18, 2013 @ 5:15 pm | L 64-53 |
| Northridge * | Jan 25, 2013 @ 5:15 pm | W 52-26 |
| at Layton * | Jan 29, 2013 @ 5:15 pm | L 47-43 |
| Fremont * | Feb 01, 2013 @ 5:15 pm | L 66-52 |
| at Davis * | Feb 05, 2013 @ 5:15 pm | W 46-45 |
| Syracuse * | Feb 08, 2013 @ 5:15 pm | |
| at Northridge * | Feb 12, 2013 @ 5:15 pm |
* designates region play
Reader Comments
comments powered by Disqus



