Girls Basketball
Saturday, December 29, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Highland Rams | 13 | 2 | 12 | 5 | 0 | 0 | 32 |
| Stansbury Stallions | 10 | 21 | 15 | 8 | 0 | 0 | 54 |
Scoring Summary
Highland (32): Kime 7, Huntsman 4, Draper 3, Koeven 3, Sayers 4, Bell 4, Duerden 3, Needham 4. FG 12, FT 5-8. (3-pointers: Draper 1, Duerden 1, Needham 1)
Stansbury (54): Dunn 1, Adams 7, Prescott 8, Wilson 12, M. Alvey 5, E. Alvey 8, Manzione 11, Stewart 2. FG 22, FT 9-15. (3-pointers: M. Alvey 1)
Stansbury (54): Dunn 1, Adams 7, Prescott 8, Wilson 12, M. Alvey 5, E. Alvey 8, Manzione 11, Stewart 2. FG 22, FT 9-15. (3-pointers: M. Alvey 1)
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Highland Rams Schedule
| at Tooele | Nov 27, 2012 @ 7:00 pm | L 41-30 |
| Roy | Nov 30, 2012 @ 7:00 pm | L 62-41 |
| at Logan | Dec 04, 2012 @ 7:00 pm | L 62-55 |
| Kearns | Dec 06, 2012 @ 7:00 pm | W 39-26 |
| at Olympus | Dec 11, 2012 @ 5:15 pm | |
| Skyline | Dec 13, 2012 @ 7:00 pm | L 45-30 |
| Hillcrest | Dec 18, 2012 @ 7:00 pm | L 56-41 |
| Box Elder | Dec 20, 2012 @ 7:00 pm | L 49-37 |
| Springville | Dec 21, 2012 @ 7:00 pm | L 51-31 |
| at Stansbury | Dec 29, 2012 @ 7:00 pm | L 54-32 |
| Cottonwood | Jan 03, 2013 @ 7:00 pm | L 40-27 |
| Bountiful * | Jan 08, 2013 @ 5:15 pm | L 64-33 |
| at Cyprus * | Jan 11, 2013 @ 5:15 pm | L 58-41 |
| at Clearfield * | Jan 15, 2013 @ 5:15 pm | L 46-42 |
| Woods Cross * | Jan 18, 2013 @ 5:15 pm | L 45-24 |
| at East * | Jan 25, 2013 @ 5:15 pm | L 53-43 |
| at Bountiful * | Jan 29, 2013 @ 5:15 pm | L 55-39 |
| Cyprus * | Feb 01, 2013 @ 5:15 pm | L 65-47 |
| Clearfield * | Feb 05, 2013 @ 5:15 pm | L 49-35 |
| at Woods Cross * | Feb 08, 2013 @ 5:15 pm | W 51-42 |
| East * | Feb 12, 2013 @ 5:15 pm | W 43-35 |
* designates region play
Stansbury Stallions Schedule
| Delta | Nov 20, 2012 @ 7:00 pm | L 57-46 |
| at Wasatch | Nov 27, 2012 @ 7:00 pm | L 55-42 |
| at Hurricane | Nov 30, 2012 @ 7:00 pm | L 64-47 |
| at Parowan | Dec 01, 2012 @ 3:00 pm | L 62-59 |
| Westlake | Dec 04, 2012 @ 7:00 pm | W 38-27 |
| Timpview | Dec 06, 2012 @ 7:00 pm | L 46-28 |
| at Spanish Fork | Dec 11, 2012 @ 7:00 pm | L 53-47 |
| Bear River * | Dec 13, 2012 @ 7:00 pm | L 62-56 |
| Tooele * | Dec 18, 2012 @ 7:00 pm | W 54-38 |
| Morgan * | Dec 20, 2012 @ 7:00 pm | L 51-42 |
| Highland | Dec 29, 2012 @ 7:00 pm | W 54-32 |
| Payson | Jan 03, 2013 @ 7:00 pm | W 50-32 |
| at Ogden * | Jan 08, 2013 @ 7:00 pm | W 59-52 |
| at Grantsville * | Jan 10, 2013 @ 7:00 pm | W 55-28 |
| Ben Lomond * | Jan 15, 2013 @ 7:00 pm | W 47-23 |
| at Bear River * | Jan 18, 2013 @ 7:00 pm | L 52-48 |
| at Tooele * | Jan 22, 2013 @ 7:00 pm | L 37-28 |
| at Morgan * | Jan 24, 2013 @ 7:00 pm | L 51-31 |
| Ogden * | Jan 31, 2013 @ 7:00 pm | W 46-44 |
| Grantsville * | Feb 05, 2013 @ 7:00 pm | W 45-22 |
| at Ben Lomond * | Feb 07, 2013 @ 7:00 pm | |
| at Carbon | Feb 16, 2013 @ 7:00 pm | L 35-33 |
* designates region play
Reader Comments
comments powered by Disqus



