Girls Basketball
Friday, December 28, 2012 at 1:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Kearns Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Region 2 Standings
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 8 | 2 | 0.800 | 15 | 6 | 0.714 |
| Alta | 8 | 2 | 0.800 | 13 | 10 | 0.565 |
| Cottonwood | 5 | 4 | 0.556 | 12 | 8 | 0.600 |
| West Jordan | 4 | 5 | 0.444 | 9 | 11 | 0.450 |
| Copper Hills | 2 | 8 | 0.200 | 8 | 13 | 0.381 |
| Jordan | 1 | 7 | 0.125 | 4 | 14 | 0.222 |
Kearns Cougars Schedule
| at Lone Peak | Nov 20, 2012 @ 7:00 pm | L 43-30 |
| Davis | Nov 27, 2012 @ 7:00 pm | L 68-39 |
| at Clearfield | Nov 29, 2012 @ 5:15 pm | L 51-47 |
| at Grantsville | Dec 01, 2012 @ 3:00 pm | W 63-53 |
| Bingham | Dec 04, 2012 @ 7:00 pm | L 54-34 |
| at Highland | Dec 06, 2012 @ 7:00 pm | L 39-26 |
| Murray | Dec 13, 2012 @ 7:00 pm | L 58-56 |
| at Brighton | Dec 18, 2012 @ 7:00 pm | L 45-23 |
| West Jordan | Dec 21, 2012 @ 7:00 pm | L 62-28 |
| at Copper Hills | Dec 28, 2012 @ 1:00 pm | L 51-43 |
| at Granger * | Jan 04, 2013 @ 7:00 pm | W 54-43 |
| Taylorsville * | Jan 08, 2013 @ 7:00 pm | W 37-23 |
| Hunter * | Jan 11, 2013 @ 7:00 pm | W 60-58 |
| at West * | Jan 15, 2013 @ 7:00 pm | W 49-39 |
| at Viewmont * | Jan 18, 2013 @ 7:00 pm | L 54-34 |
| Granger * | Jan 25, 2013 @ 7:00 pm | L 64-58 |
| at Taylorsville * | Jan 29, 2013 @ 7:00 pm | W 59-57 |
| at Hunter * | Feb 01, 2013 @ 7:00 pm | L 59-44 |
| West * | Feb 08, 2013 @ 7:00 pm | W 52-44 |
| Viewmont * | Feb 12, 2013 @ 7:00 pm | L 64-35 |
| Syracuse | Feb 18, 2013 @ 4:15 pm | L 52-41 |
* designates region play
Copper Hills Grizzlies Schedule
| at Taylorsville | Nov 20, 2012 @ 7:00 pm | W 59-46 |
| East | Nov 27, 2012 @ 7:00 pm | W 64-36 |
| Hillcrest | Nov 28, 2012 @ 7:00 pm | L 46-38 |
| at Viewmont | Dec 01, 2012 @ 7:00 pm | L 48-43 |
| Northridge | Dec 04, 2012 @ 7:00 pm | W 64-50 |
| at Murray | Dec 06, 2012 @ 7:00 pm | L 62-55 |
| Lone Peak | Dec 11, 2012 @ 7:00 pm | W 58-56 |
| at Fremont | Dec 13, 2012 @ 5:15 pm | W 40-33 |
| at Davis | Dec 19, 2012 @ 5:15 pm | L 61-40 |
| Kearns | Dec 28, 2012 @ 1:00 pm | W 51-43 |
| at Layton | Jan 04, 2013 @ 5:15 pm | L 56-32 |
| Jordan * | Jan 08, 2013 @ 7:00 pm | W 47-42 |
| at Cottonwood * | Jan 10, 2013 @ 7:00 pm | L 40-30 |
| Alta * | Jan 15, 2013 @ 7:00 pm | W 56-46 |
| at West Jordan * | Jan 17, 2013 @ 7:00 pm | L 59-49 |
| Brighton * | Jan 22, 2013 @ 7:00 pm | L 54-51 |
| at Jordan * | Jan 29, 2013 @ 7:00 pm | L 60-54 |
| Cottonwood * | Jan 31, 2013 @ 7:00 pm | L 37-27 |
| at Alta * | Feb 05, 2013 @ 7:00 pm | L 65-42 |
| West Jordan * | Feb 07, 2013 @ 7:00 pm | L 48-45 |
| at Brighton * | Feb 12, 2013 @ 7:00 pm | L 58-37 |
* designates region play
Reader Comments
comments powered by Disqus



