Girls Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Springville Red Devils | 9 | 17 | 17 | 8 | 0 | 0 | 51 |
| Highland Rams | 2 | 8 | 6 | 15 | 0 | 0 | 31 |
Scoring Summary
Springville - Packard 8, Navahena 3, Averett 3, Hollinger 6, S. Park 5, B. Park 2, Meredith 2, Wheeler 7. 17 15-19 51.
Highland - Kine 5, Huntsman 1, Kobeen 5, Sayers 6, Bell 2, Needham 12. 11 7-15 31.
Three-pointers - Springville 2 (Navahena, S. Park). Highland 2 (Cobeen, Sayers).
Highland - Kine 5, Huntsman 1, Kobeen 5, Sayers 6, Bell 2, Needham 12. 11 7-15 31.
Three-pointers - Springville 2 (Navahena, S. Park). Highland 2 (Cobeen, Sayers).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Springville Red Devils Schedule
| at Alta | Nov 20, 2012 @ 6:00 pm | W 59-50 |
| at Herriman | Nov 30, 2012 @ 7:00 pm | W 67-42 |
| Taylorsville | Dec 05, 2012 @ 7:00 pm | W 69-27 |
| at American Fork | Dec 06, 2012 @ 7:00 pm | W 63-56 |
| Mountain Crest | Dec 11, 2012 @ 7:00 pm | W 45-27 |
| Cedar City | Dec 14, 2012 @ 7:00 pm | W 65-53 |
| at Highland | Dec 21, 2012 @ 7:00 pm | W 51-31 |
| Mountain View * | Jan 02, 2013 @ 7:00 pm | W 68-45 |
| at Maple Mountain * | Jan 04, 2013 @ 5:15 pm | W 75-50 |
| at Timpanogos * | Jan 08, 2013 @ 5:15 pm | W 69-56 |
| Orem * | Jan 11, 2013 @ 5:15 pm | W 51-39 |
| at Salem Hills * | Jan 15, 2013 @ 5:15 pm | W 71-57 |
| Provo * | Jan 18, 2013 @ 5:15 pm | W 61-28 |
| Timpview * | Jan 22, 2013 @ 5:15 pm | W 59-50 |
| at Mountain View * | Jan 25, 2013 @ 5:15 pm | W 66-63 |
| Maple Mountain * | Jan 29, 2013 @ 5:15 pm | W 59-43 |
| Timpanogos * | Jan 31, 2013 @ 5:15 pm | W 63-48 |
| at Orem * | Feb 05, 2013 @ 5:15 pm | W 62-42 |
| Salem Hills * | Feb 08, 2013 @ 5:15 pm | W 56-47 |
| at Provo * | Feb 12, 2013 @ 5:15 pm | |
| at Timpview * | Feb 14, 2013 @ 5:15 pm | |
| Mountain Crest | Feb 19, 2013 @ 11:15 am | W 60-42 |
| Clearfield | Feb 21, 2013 @ 7:00 pm | W 55-27 |
| Bonneville | Feb 22, 2013 @ 2:30 pm | W 50-43 |
| Timpview * | Feb 23, 2013 @ 1:00 pm | W 54-40 |
* designates region play
Highland Rams Schedule
| at Tooele | Nov 27, 2012 @ 7:00 pm | L 41-30 |
| Roy | Nov 30, 2012 @ 7:00 pm | L 62-41 |
| at Logan | Dec 04, 2012 @ 7:00 pm | L 62-55 |
| Kearns | Dec 06, 2012 @ 7:00 pm | W 39-26 |
| at Olympus | Dec 11, 2012 @ 5:15 pm | |
| Skyline | Dec 13, 2012 @ 7:00 pm | L 45-30 |
| Hillcrest | Dec 18, 2012 @ 7:00 pm | L 56-41 |
| Box Elder | Dec 20, 2012 @ 7:00 pm | L 49-37 |
| Springville | Dec 21, 2012 @ 7:00 pm | L 51-31 |
| at Stansbury | Dec 29, 2012 @ 7:00 pm | L 54-32 |
| Cottonwood | Jan 03, 2013 @ 7:00 pm | L 40-27 |
| Bountiful * | Jan 08, 2013 @ 5:15 pm | L 64-33 |
| at Cyprus * | Jan 11, 2013 @ 5:15 pm | L 58-41 |
| at Clearfield * | Jan 15, 2013 @ 5:15 pm | L 46-42 |
| Woods Cross * | Jan 18, 2013 @ 5:15 pm | L 45-24 |
| at East * | Jan 25, 2013 @ 5:15 pm | L 53-43 |
| at Bountiful * | Jan 29, 2013 @ 5:15 pm | L 55-39 |
| Cyprus * | Feb 01, 2013 @ 5:15 pm | L 65-47 |
| Clearfield * | Feb 05, 2013 @ 5:15 pm | L 49-35 |
| at Woods Cross * | Feb 08, 2013 @ 5:15 pm | W 51-42 |
| East * | Feb 12, 2013 @ 5:15 pm | W 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



