Girls Basketball
Thursday, December 20, 2012 at 7:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | |||||||
| Payson Lions |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Payson Lions Schedule
| at Cottonwood | Nov 20, 2012 @ 7:00 pm | L 48-25 |
| Ben Lomond | Nov 27, 2012 @ 5:15 pm | W 38-29 |
| at Desert Hills | Nov 29, 2012 @ 7:00 pm | L 84-27 |
| at Snow Canyon | Nov 30, 2012 @ 7:00 pm | L 71-43 |
| at Pleasant Grove | Dec 04, 2012 @ 5:00 pm | L 62-40 |
| Maple Mountain | Dec 07, 2012 @ 7:00 pm | L 59-39 |
| at Provo | Dec 11, 2012 @ 7:00 pm | L 48-37 |
| West Jordan | Dec 14, 2012 @ 7:00 pm | L 48-23 |
| at Westlake | Dec 18, 2012 @ 7:00 pm | L 57-39 |
| Lehi | Dec 20, 2012 @ 7:00 pm | |
| at Stansbury | Jan 03, 2013 @ 7:00 pm | L 50-32 |
| North Sanpete * | Jan 11, 2013 @ 5:15 pm | L 47-31 |
| at Delta * | Jan 15, 2013 @ 7:00 pm | L 56-40 |
| Juab * | Jan 18, 2013 @ 5:15 pm | W 35-33 |
| at Spanish Fork * | Jan 22, 2013 @ 5:15 pm | L 60-42 |
| Carbon * | Jan 25, 2013 @ 5:15 pm | L 47-32 |
| at North Sanpete * | Jan 29, 2013 @ 7:00 pm | L 62-43 |
| Delta * | Feb 01, 2013 @ 5:15 pm | L 57-40 |
| at Juab * | Feb 05, 2013 @ 7:00 pm | L 39-38 |
| Spanish Fork * | Feb 08, 2013 @ 5:15 pm | W 55-47 |
* designates region play
Reader Comments
comments powered by Disqus



