Girls Basketball
Thursday, December 20, 2012 at 7:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Alta Hawks | 5 | 15 | 8 | 11 | 0 | 0 | 39 |
| Bingham Miners | 15 | 13 | 16 | 13 | 0 | 0 | 57 |
Scoring Summary
A - Garland 6, Jensen 8, Quigley 2, C. Ferre 8, Staples 2, Bagley 5, E. Ferre 4, Jenson 3, McDonald 1. Totals: 13 10-17.
B - Anderson 2, Henderson 8, Lyman 6, Rugaman 11, Daniels 1, Powell 18, Parker 7, Washington 4. Totals: 19 13-20.
Three-pointers - Alta 3 (C. Ferre 2, Jenson), Bingham 6 (Henderson, Powell 4, Parker).
B - Anderson 2, Henderson 8, Lyman 6, Rugaman 11, Daniels 1, Powell 18, Parker 7, Washington 4. Totals: 19 13-20.
Three-pointers - Alta 3 (C. Ferre 2, Jenson), Bingham 6 (Henderson, Powell 4, Parker).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 8 | 2 | 0.800 | 15 | 6 | 0.714 |
| Alta | 8 | 2 | 0.800 | 13 | 10 | 0.565 |
| Cottonwood | 5 | 4 | 0.556 | 12 | 8 | 0.600 |
| West Jordan | 4 | 5 | 0.444 | 9 | 11 | 0.450 |
| Copper Hills | 2 | 8 | 0.200 | 8 | 13 | 0.381 |
| Jordan | 1 | 7 | 0.125 | 4 | 14 | 0.222 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Alta Hawks Schedule
| Springville | Nov 20, 2012 @ 6:00 pm | L 59-50 |
| at Fremont | Nov 27, 2012 @ 5:15 pm | L 80-78 |
| at Lone Peak | Nov 30, 2012 @ 7:00 pm | W 52-45 |
| at Mountain Crest | Dec 04, 2012 @ 7:00 pm | W 49-42 |
| Snow Canyon | Dec 06, 2012 @ 7:00 pm | L 59-51 |
| Layton | Dec 11, 2012 @ 7:00 pm | L 51-39 |
| at American Fork | Dec 13, 2012 @ 7:00 pm | L 62-38 |
| Riverton | Dec 18, 2012 @ 7:00 pm | L 46-38 |
| at Bingham | Dec 20, 2012 @ 7:15 pm | L 57-39 |
| Pleasant Grove | Dec 28, 2012 @ 2:15 pm | W 67-62 |
| at Skyline | Jan 03, 2013 @ 7:00 pm | W 56-42 |
| at Cottonwood * | Jan 08, 2013 @ 7:00 pm | W 63-58 |
| at Brighton * | Jan 10, 2013 @ 7:00 pm | W 52-51 |
| at Copper Hills * | Jan 15, 2013 @ 7:00 pm | L 56-46 |
| Jordan * | Jan 17, 2013 @ 7:00 pm | W 64-50 |
| at West Jordan * | Jan 22, 2013 @ 7:00 pm | W 59-46 |
| Cottonwood * | Jan 29, 2013 @ 7:00 pm | L 56-50 |
| Brighton * | Jan 31, 2013 @ 7:00 pm | W 53-50 |
| Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 65-42 |
| at Jordan * | Feb 08, 2013 @ 7:00 pm | W 41-32 |
| West Jordan * | Feb 12, 2013 @ 7:00 pm | W 55-50 |
| Pleasant Grove | Feb 18, 2013 @ 7:30 pm | W 71-64 |
| Layton | Feb 20, 2013 @ 2:30 pm | L 63-57 |
* designates region play
Bingham Miners Schedule
| at West Jordan | Nov 20, 2012 @ 7:00 pm | W 54-39 |
| Jordan | Nov 29, 2012 @ 7:15 pm | W 58-30 |
| at Davis | Nov 30, 2012 @ 5:15 pm | W 49-36 |
| at Kearns | Dec 04, 2012 @ 7:00 pm | W 54-34 |
| at Brighton | Dec 06, 2012 @ 7:00 pm | W 48-27 |
| Cyprus | Dec 11, 2012 @ 6:00 pm | W 46-26 |
| at Timpanogos | Dec 14, 2012 @ 7:00 pm | W 49-27 |
| Weber | Dec 18, 2012 @ 7:15 pm | W 53-35 |
| Alta | Dec 20, 2012 @ 7:15 pm | W 57-39 |
| Layton | Dec 29, 2012 @ 2:45 pm | W 34-31 |
| Syracuse | Jan 03, 2013 @ 7:15 pm | W 50-36 |
| at Lone Peak * | Jan 08, 2013 @ 7:00 pm | W 54-27 |
| at Pleasant Grove * | Jan 10, 2013 @ 7:00 pm | W 56-48 |
| Lehi * | Jan 15, 2013 @ 7:00 pm | W 61-30 |
| at Riverton * | Jan 17, 2013 @ 7:00 pm | W 49-39 |
| Lone Peak * | Jan 22, 2013 @ 7:00 pm | W 32-23 |
| American Fork * | Jan 24, 2013 @ 7:00 pm | W 43-38 |
| Pleasant Grove * | Jan 31, 2013 @ 7:00 pm | W 52-39 |
| at Lehi * | Feb 05, 2013 @ 7:00 pm | W 50-28 |
| Riverton * | Feb 07, 2013 @ 7:00 pm | W 42-35 |
| at American Fork * | Feb 12, 2013 @ 7:00 pm | W 51-43 |
| West Jordan | Feb 18, 2013 @ 5:45 pm | W 53-45 |
| Syracuse | Feb 20, 2013 @ 4:00 pm | W 43-36 |
| Layton | Feb 22, 2013 @ 7:00 pm | L 41-38 |
* designates region play
Reader Comments
comments powered by Disqus



