Girls Basketball
Tuesday, December 18, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Delta | 7 | 0 | 1.000 | 15 | 4 | 0.789 |
| Carbon | 3 | 0 | 1.000 | 7 | 6 | 0.538 |
| Spanish Fork | 4 | 4 | 0.500 | 8 | 10 | 0.444 |
| Juab | 3 | 4 | 0.429 | 4 | 9 | 0.308 |
| North Sanpete | 2 | 6 | 0.250 | 3 | 11 | 0.214 |
| Payson | 2 | 7 | 0.222 | 3 | 16 | 0.158 |
Park City Miners Schedule
| Spanish Fork | Nov 20, 2012 @ 5:15 pm | L 45-33 |
| Grantsville | Nov 27, 2012 @ 7:00 pm | W 63-48 |
| at Murray | Dec 04, 2012 @ 7:00 pm | L 46-25 |
| West | Dec 06, 2012 @ 7:00 pm | L 56-50 |
| at Tooele | Dec 11, 2012 @ 7:00 pm | W 42-41 |
| at Hillcrest | Dec 13, 2012 @ 7:00 pm | L 60-43 |
| at Juab | Dec 18, 2012 @ 7:00 pm | L 39-29 |
| at Wasatch * | Jan 04, 2013 @ 5:15 pm | |
| Juan Diego * | Jan 08, 2013 @ 7:00 pm | L 65-34 |
| at Union * | Jan 11, 2013 @ 5:15 pm | W 56-49 |
| Uintah * | Jan 18, 2013 @ 5:15 pm | W 47-46 |
| at Judge Memorial * | Jan 22, 2013 @ 7:30 pm | L 60-46 |
| Union * | Jan 29, 2013 @ 7:00 pm | L 51-36 |
| at Uintah * | Feb 01, 2013 @ 5:15 pm | L 47-35 |
| Judge Memorial * | Feb 08, 2013 @ 5:15 pm |
* designates region play
Juab Wasps Schedule
| at Maple Mountain | Nov 30, 2012 @ 5:15 pm | L 46-22 |
| at Dixie | Dec 07, 2012 @ 7:00 pm | L 53-14 |
| at Parowan | Dec 08, 2012 @ 6:00 pm | L 30-17 |
| Park City | Dec 18, 2012 @ 7:00 pm | W 39-29 |
| Ben Lomond | Dec 21, 2012 @ 7:00 pm | |
| Canyon View | Dec 27, 2012 @ 5:30 pm | L 38-19 |
| at Beaver | Dec 28, 2012 @ 2:00 pm | L 37-34 |
| Cedar City | Dec 29, 2012 @ 7:00 pm | |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | W 45-31 |
| Delta * | Jan 10, 2013 @ 7:00 pm | L 28-22 |
| at Payson * | Jan 18, 2013 @ 5:15 pm | L 35-33 |
| North Sanpete * | Jan 22, 2013 @ 7:00 pm | W 54-47 |
| Spanish Fork * | Jan 24, 2013 @ 7:00 pm | L 37-20 |
| at Delta * | Jan 29, 2013 @ 7:00 pm | L 49-34 |
| Carbon * | Jan 31, 2013 @ 7:00 pm | |
| Payson * | Feb 05, 2013 @ 7:00 pm | W 39-38 |
| at North Sanpete * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



