Girls Basketball
Tuesday, December 18, 2012 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Woods Cross Wildcats | 14 | 13 | 14 | 8 | 0 | 0 | 49 |
| Davis Darts | 21 | 21 | 13 | 11 | 0 | 0 | 66 |
Scoring Summary
WC - Jacobsen 6, Petersen 8, Richardson 2, Miller 2, Horrocks 8, Bruner 2, Riddle 17, Smith 4. Totals: 12 9-27.
D - Brown 2, Gibson 3, Bott 4, Hartvigsen 14, David 4, Mecam 21, Richardson 18. Totals: 25 4-7.
Three-pointers - Woods Cross 5 (Jacobsen, Horrocks, Riddle 3), Davis 4 (Gibson, Hartvigsen 2, Richardson).
D - Brown 2, Gibson 3, Bott 4, Hartvigsen 14, David 4, Mecam 21, Richardson 18. Totals: 25 4-7.
Three-pointers - Woods Cross 5 (Jacobsen, Horrocks, Riddle 3), Davis 4 (Gibson, Hartvigsen 2, Richardson).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 1 Standings
Woods Cross Wildcats Schedule
| at West | Nov 27, 2012 @ 7:00 pm | W 80-75 |
| at Viewmont | Nov 29, 2012 @ 7:00 pm | L 58-41 |
| Layton | Nov 30, 2012 @ 7:00 pm | L 57-19 |
| Mountain View | Dec 04, 2012 @ 7:00 pm | L 56-43 |
| at Judge Memorial | Dec 06, 2012 @ 7:00 pm | L 67-65 |
| Roy | Dec 07, 2012 @ 5:15 pm | L 68-27 |
| at Juan Diego | Dec 11, 2012 @ 7:00 pm | |
| Taylorsville | Dec 13, 2012 @ 7:00 pm | W 59-49 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 57-46 |
| at Davis | Dec 18, 2012 @ 5:15 pm | L 66-49 |
| at Box Elder | Jan 03, 2013 @ 7:00 pm | L 55-38 |
| at Clearfield * | Jan 08, 2013 @ 5:15 pm | L 52-42 |
| East * | Jan 11, 2013 @ 5:15 pm | L 43-42 |
| Cyprus * | Jan 15, 2013 @ 5:15 pm | L 76-57 |
| at Highland * | Jan 18, 2013 @ 5:15 pm | W 45-24 |
| at Bountiful * | Jan 25, 2013 @ 5:15 pm | L 59-42 |
| Clearfield * | Jan 29, 2013 @ 5:15 pm | L 43-34 |
| at East * | Feb 01, 2013 @ 5:15 pm | W 46-42 |
| at Cyprus * | Feb 05, 2013 @ 5:15 pm | W 65-48 |
| Highland * | Feb 08, 2013 @ 5:15 pm | L 51-42 |
| Bountiful * | Feb 12, 2013 @ 5:15 pm | L 51-44 |
| Orem | Feb 16, 2013 @ 7:00 pm | L 42-30 |
* designates region play
Davis Darts Schedule
| at Riverton | Nov 20, 2012 @ 5:15 pm | L 41-36 |
| at Kearns | Nov 27, 2012 @ 7:00 pm | W 68-39 |
| Bingham | Nov 30, 2012 @ 5:15 pm | L 49-36 |
| at Herriman | Dec 04, 2012 @ 7:00 pm | W 55-45 |
| at Roy | Dec 11, 2012 @ 7:00 pm | L 76-64 |
| Bonneville | Dec 13, 2012 @ 5:15 pm | L 53-49 |
| Clearfield | Dec 14, 2012 @ 5:15 pm | W 47-20 |
| Woods Cross | Dec 18, 2012 @ 5:15 pm | W 66-49 |
| Copper Hills | Dec 19, 2012 @ 5:15 pm | W 61-40 |
| Brighton | Dec 29, 2012 @ 12:45 pm | W 46-41 |
| at Mountain Crest | Jan 03, 2013 @ 7:00 pm | W 63-56 |
| Northridge * | Jan 08, 2013 @ 5:15 pm | W 52-37 |
| Syracuse * | Jan 11, 2013 @ 5:15 pm | W 47-38 |
| at Weber * | Jan 15, 2013 @ 5:15 pm | L 43-38 |
| Layton * | Jan 18, 2013 @ 5:15 pm | W 52-41 |
| Fremont * | Jan 25, 2013 @ 5:15 pm | W 39-36 |
| at Northridge * | Jan 29, 2013 @ 5:15 pm | W 56-44 |
| at Syracuse * | Feb 01, 2013 @ 5:15 pm | W 66-49 |
| Weber * | Feb 05, 2013 @ 5:15 pm | L 46-45 |
| at Layton * | Feb 08, 2013 @ 5:15 pm | W 49-44 |
| at Fremont * | Feb 12, 2013 @ 5:15 pm | W 48-36 |
| West | Feb 18, 2013 @ 11:15 am | W 63-34 |
| Riverton | Feb 20, 2013 @ 7:00 pm | L 58-31 |
* designates region play
Reader Comments
comments powered by Disqus



