Girls Basketball
Saturday, December 15, 2012 at 10:00 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Pinnacle Canyon Panther | 4 | 11 | 12 | 12 | 0 | 0 | 39 |
| Dugway Mustangs | 11 | 8 | 14 | 8 | 0 | 0 | 41 |
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monument Valley | 2 | 0 | 1.000 | 6 | 5 | 0.545 |
| Green River | 6 | 3 | 0.667 | 13 | 9 | 0.591 |
| Whitehorse | 1 | 1 | 0.500 | 1 | 6 | 0.143 |
| Monticello | 0 | 1 | 0.000 | 3 | 5 | 0.375 |
| Pinnacle Canyon | 0 | 2 | 0.000 | 1 | 6 | 0.143 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Pinnacle Canyon Panther Schedule
| at Valley | Nov 14, 2012 @ 6:00 pm | L 48-27 |
| Tintic | Nov 20, 2012 @ 7:00 pm | W 41-39 |
| Dugway | Nov 27, 2012 @ 7:00 pm | L 41-40 |
| Altamont | Dec 06, 2012 @ 7:00 pm | L 47-33 |
| at Wendover | Dec 14, 2012 @ 3:00 pm | |
| at Dugway | Dec 15, 2012 @ 10:00 am | L 41-39 |
| Green River * | Jan 09, 2013 @ 7:00 pm | L 57-21 |
| Green River * | Jan 23, 2013 @ 7:00 pm | L 60-38 |
* designates region play
Dugway Mustangs Schedule
| at West Ridge | Nov 15, 2012 @ 7:00 pm | W 46-14 |
| Legacy Prep | Nov 19, 2012 @ 7:00 pm | W 40-29 |
| Legacy Prep | Nov 21, 2012 @ 4:15 pm | |
| at Pinnacle Canyon | Nov 27, 2012 @ 7:00 pm | W 41-40 |
| Intermountain Christian | Nov 29, 2012 @ 4:30 pm | L 38-29 |
| St. Joseph | Dec 04, 2012 @ 4:30 pm | L 50-22 |
| Tabiona | Dec 06, 2012 @ 7:00 pm | L 44-41 |
| Rowland Hall | Dec 08, 2012 @ 12:00 pm | L 39-31 |
| at Wasatch Academy | Dec 10, 2012 @ 7:00 pm | W 34-31 |
| at St. Joseph | Dec 14, 2012 @ 3:00 pm | L 51-16 |
| Pinnacle Canyon | Dec 15, 2012 @ 10:00 am | W 41-39 |
| West Ridge | Dec 18, 2012 @ 4:30 pm | W 26-5 |
| at Legacy Prep | Dec 20, 2012 @ 6:00 pm | |
| Manila | Dec 28, 2012 @ 1:00 pm | L 46-26 |
| Maeser Prep | Jan 03, 2013 @ 4:30 pm | L 43-27 |
| at Tintic * | Jan 08, 2013 @ 6:00 pm | |
| at Wendover * | Jan 17, 2013 @ 4:30 pm | L 45-35 |
| at Rockwell * | Jan 22, 2013 @ 6:00 pm | W 46-15 |
| Tintic * | Jan 24, 2013 @ 5:00 pm | L 47-40 |
| Wendover * | Feb 05, 2013 @ 4:30 pm | |
| Rockwell * | Feb 07, 2013 @ 4:30 pm | W 43-15 |
* designates region play
Reader Comments
comments powered by Disqus



