Girls Basketball
Friday, December 14, 2012 at 5:15 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Ben Lomond Scots | |||||||
| Northridge Knights |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 1 Standings
Ben Lomond Scots Schedule
| Clearfield | Nov 20, 2012 @ 7:00 pm | L 30-26 |
| at Payson | Nov 27, 2012 @ 5:15 pm | L 38-29 |
| at Murray | Nov 29, 2012 @ 7:00 pm | L 49-18 |
| Ogden * | Dec 13, 2012 @ 7:00 pm | L 42-19 |
| at Northridge | Dec 14, 2012 @ 5:15 pm | |
| at Morgan * | Dec 18, 2012 @ 7:00 pm | L 68-36 |
| at Bear River * | Dec 20, 2012 @ 7:00 pm | L 61-40 |
| at Juab | Dec 21, 2012 @ 7:00 pm | |
| Grantsville * | Jan 03, 2013 @ 7:00 pm | W 49-38 |
| Box Elder | Jan 07, 2013 @ 7:00 pm | L 52-14 |
| Tooele * | Jan 10, 2013 @ 7:00 pm | L 33-30 |
| at Stansbury * | Jan 15, 2013 @ 7:00 pm | L 47-23 |
| at Ogden * | Jan 17, 2013 @ 7:00 pm | L 42-34 |
| Morgan * | Jan 22, 2013 @ 7:00 pm | L 55-19 |
| Bear River * | Jan 24, 2013 @ 7:00 pm | |
| Bear River * | Jan 30, 2013 @ 7:00 pm | L 51-36 |
| at Tooele * | Feb 05, 2013 @ 7:00 pm | |
| Stansbury * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Northridge Knights Schedule
| at Box Elder | Nov 27, 2012 @ 7:00 pm | L 53-44 |
| Granger | Nov 30, 2012 @ 5:15 pm | L 52-21 |
| at Copper Hills | Dec 04, 2012 @ 7:00 pm | L 64-50 |
| at Bonneville | Dec 07, 2012 @ 7:00 pm | L 81-40 |
| Bear River | Dec 08, 2012 @ 7:00 pm | L 54-52 |
| at Cottonwood | Dec 11, 2012 @ 7:00 pm | L 54-20 |
| Ben Lomond | Dec 14, 2012 @ 5:15 pm | |
| Roy | Dec 18, 2012 @ 5:15 pm | L 81-43 |
| at East | Dec 21, 2012 @ 7:00 pm | W 42-36 |
| Viewmont | Jan 02, 2013 @ 7:00 pm | L 51-36 |
| Logan | Jan 04, 2013 @ 5:15 pm | L 66-51 |
| at Davis * | Jan 08, 2013 @ 5:15 pm | L 52-37 |
| at Layton * | Jan 11, 2013 @ 5:15 pm | L 53-14 |
| Syracuse * | Jan 15, 2013 @ 5:15 pm | L 67-38 |
| at Fremont * | Jan 18, 2013 @ 5:15 pm | L 60-40 |
| at Weber * | Jan 25, 2013 @ 5:15 pm | L 52-26 |
| Davis * | Jan 29, 2013 @ 5:15 pm | L 56-44 |
| Layton * | Feb 01, 2013 @ 5:15 pm | L 54-41 |
| at Syracuse * | Feb 05, 2013 @ 5:15 pm | L 61-52 |
| Fremont * | Feb 08, 2013 @ 5:15 pm | L 50-29 |
| Weber * | Feb 12, 2013 @ 5:15 pm |
* designates region play
Reader Comments
comments powered by Disqus



