Girls Basketball
Thursday, December 13, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Syracuse Titans | 16 | 14 | 10 | 19 | 0 | 0 | 59 |
| Juan Diego Soaring Eagle | 18 | 20 | 16 | 13 | 0 | 0 | 67 |
Scoring Summary
Syracuse - Harker 2, T.Hamblin 25, Bovero 22, D.Hamblin 5, Tuckett 1, Carter 4. Totals 22 12-26 59.
Juan Diego - Meecham 5, Mortensen 8, M.Mills 18, D.Mills 12, Whetman 16, Machon 6, Nelson 2. Totals 24 15-27 67.
Three-pointers: Syracuse 3 (Bovero 3). Juan Diego 4 (Mortensen, M.Mills, Whetman, Machon).
Juan Diego - Meecham 5, Mortensen 8, M.Mills 18, D.Mills 12, Whetman 16, Machon 6, Nelson 2. Totals 24 15-27 67.
Three-pointers: Syracuse 3 (Bovero 3). Juan Diego 4 (Mortensen, M.Mills, Whetman, Machon).
Region 1 Standings
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Syracuse Titans Schedule
| at Timpanogos | Nov 20, 2012 @ 7:00 pm | L 56-52 |
| at American Fork | Nov 27, 2012 @ 7:00 pm | L 63-42 |
| Lone Peak | Dec 04, 2012 @ 7:00 pm | W 64-49 |
| Mountain Crest | Dec 06, 2012 @ 7:00 pm | W 58-51 |
| at Lehi | Dec 10, 2012 @ 7:00 pm | W 66-50 |
| at Juan Diego | Dec 13, 2012 @ 7:00 pm | L 67-59 |
| Skyline | Dec 18, 2012 @ 7:00 pm | L 57-48 |
| Bonneville | Dec 29, 2012 @ 2:30 pm | L 51-41 |
| at Bingham | Jan 03, 2013 @ 7:15 pm | L 50-36 |
| at Pleasant Grove | Jan 04, 2013 @ 7:00 pm | W 54-52 |
| Fremont * | Jan 08, 2013 @ 5:15 pm | L 70-54 |
| at Davis * | Jan 11, 2013 @ 5:15 pm | L 47-38 |
| at Northridge * | Jan 15, 2013 @ 5:15 pm | W 67-38 |
| Weber * | Jan 18, 2013 @ 5:15 pm | W 64-53 |
| Layton * | Jan 25, 2013 @ 5:15 pm | L 50-49 |
| at Fremont * | Jan 29, 2013 @ 5:15 pm | W 48-44 |
| Davis * | Feb 01, 2013 @ 5:15 pm | L 66-49 |
| Northridge * | Feb 05, 2013 @ 5:15 pm | W 61-52 |
| at Weber * | Feb 08, 2013 @ 5:15 pm | |
| at Layton * | Feb 12, 2013 @ 5:15 pm | |
| at Kearns | Feb 18, 2013 @ 4:15 pm | W 52-41 |
| at Bingham | Feb 20, 2013 @ 4:00 pm | L 43-36 |
* designates region play
Juan Diego Soaring Eagle Schedule
| TBA | Nov 15, 2012 @ 6:00 pm | |
| at Logan | Nov 20, 2012 @ 7:00 pm | W 68-52 |
| at West Jordan | Nov 27, 2012 @ 7:00 pm | W 50-35 |
| Canyon View | Nov 30, 2012 @ 7:00 pm | W 58-30 |
| North Sanpete | Dec 06, 2012 @ 8:30 pm | W 56-47 |
| Skyline | Dec 07, 2012 @ 7:00 pm | |
| at Richfield | Dec 08, 2012 @ 2:30 pm | L 49-44 |
| Woods Cross | Dec 11, 2012 @ 7:00 pm | |
| Syracuse | Dec 13, 2012 @ 7:00 pm | W 67-59 |
| at Snow Canyon | Dec 15, 2012 @ 2:00 pm | W 46-42 |
| at Summit Academy | Jan 03, 2013 @ 7:00 pm | W 52-23 |
| Union * | Jan 04, 2013 @ 5:15 pm | W 75-20 |
| at Park City * | Jan 08, 2013 @ 7:00 pm | W 65-34 |
| at Judge Memorial * | Jan 10, 2013 @ 7:30 pm | L 55-42 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 51-45 |
| at Uintah * | Jan 22, 2013 @ 5:15 pm | W 52-32 |
| at Union * | Jan 25, 2013 @ 5:15 pm | W 68-36 |
| Judge Memorial * | Jan 29, 2013 @ 7:00 pm | W 57-46 |
| at Wasatch * | Feb 01, 2013 @ 5:15 pm | |
| Uintah * | Feb 08, 2013 @ 5:15 pm | W 51-43 |
| at Ogden | Feb 12, 2013 @ 7:00 pm | |
| Dixie | Feb 16, 2013 @ 4:00 pm | L 51-39 |
* designates region play
Reader Comments
comments powered by Disqus



