Girls Basketball
Thursday, December 13, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | 2 | 12 | 8 | 21 | 0 | 0 | 43 |
| Hillcrest Huskies | 14 | 15 | 17 | 14 | 0 | 0 | 60 |
Scoring Summary
Park City - Mayo 5, Schluker 6, Prior 13, Mowatz 2, Lyman 17. Totals 19 4-9 43.
Hillcrest - McVeigh 6, Oliphant 7, Lloyd 9, Shaw 6, Nemelka 24, Fue 3, Goletti 3, Havilli 2. Totals 21 12-22 60.
Three-pointers: Park City 1 (Mayo). Hillcrest 6 (Nemelka 4, Fue, Goletti).
Hillcrest - McVeigh 6, Oliphant 7, Lloyd 9, Shaw 6, Nemelka 24, Fue 3, Goletti 3, Havilli 2. Totals 21 12-22 60.
Three-pointers: Park City 1 (Mayo). Hillcrest 6 (Nemelka 4, Fue, Goletti).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 7 Standings
Park City Miners Schedule
| Spanish Fork | Nov 20, 2012 @ 5:15 pm | L 45-33 |
| Grantsville | Nov 27, 2012 @ 7:00 pm | W 63-48 |
| at Murray | Dec 04, 2012 @ 7:00 pm | L 46-25 |
| West | Dec 06, 2012 @ 7:00 pm | L 56-50 |
| at Tooele | Dec 11, 2012 @ 7:00 pm | W 42-41 |
| at Hillcrest | Dec 13, 2012 @ 7:00 pm | L 60-43 |
| at Juab | Dec 18, 2012 @ 7:00 pm | L 39-29 |
| at Wasatch * | Jan 04, 2013 @ 5:15 pm | |
| Juan Diego * | Jan 08, 2013 @ 7:00 pm | L 65-34 |
| at Union * | Jan 11, 2013 @ 5:15 pm | W 56-49 |
| Uintah * | Jan 18, 2013 @ 5:15 pm | W 47-46 |
| at Judge Memorial * | Jan 22, 2013 @ 7:30 pm | L 60-46 |
| Union * | Jan 29, 2013 @ 7:00 pm | L 51-36 |
| at Uintah * | Feb 01, 2013 @ 5:15 pm | L 47-35 |
| Judge Memorial * | Feb 08, 2013 @ 5:15 pm |
* designates region play
Hillcrest Huskies Schedule
| Hunter | Nov 26, 2012 @ 7:00 pm | W 57-38 |
| at Copper Hills | Nov 28, 2012 @ 7:00 pm | W 46-38 |
| Salem Hills | Dec 04, 2012 @ 7:00 pm | W 60-47 |
| at Cottonwood | Dec 06, 2012 @ 7:00 pm | L 44-37 |
| Cyprus | Dec 10, 2012 @ 7:00 pm | L 45-42 |
| Park City | Dec 13, 2012 @ 7:00 pm | W 60-43 |
| at Highland | Dec 18, 2012 @ 7:00 pm | W 56-41 |
| Roy | Dec 27, 2012 @ 5:00 pm | W 57-44 |
| Roy | Dec 27, 2012 @ 7:00 pm | |
| at Jordan | Jan 02, 2013 @ 7:00 pm | W 48-35 |
| at Brighton | Jan 04, 2013 @ 7:00 pm | L 53-51 |
| Westlake * | Jan 08, 2013 @ 7:00 pm | W 40-38 |
| at Olympus * | Jan 11, 2013 @ 7:00 pm | |
| Skyline * | Jan 15, 2013 @ 7:00 pm | L 58-46 |
| Murray * | Jan 18, 2013 @ 7:00 pm | W 54-32 |
| at Herriman * | Jan 25, 2013 @ 7:00 pm | |
| at Westlake * | Jan 29, 2013 @ 7:00 pm | W 55-52 |
| Olympus * | Feb 01, 2013 @ 7:00 pm | W 49-31 |
| at Skyline * | Feb 05, 2013 @ 7:00 pm | L 58-41 |
| at Murray * | Feb 08, 2013 @ 7:00 pm | L 45-37 |
| Herriman * | Feb 12, 2013 @ 7:00 pm | W 49-23 |
| at Cyprus | Feb 19, 2013 @ 2:30 pm | W 45-31 |
| at Bonneville | Feb 21, 2013 @ 5:30 pm | L 61-30 |
* designates region play
Reader Comments
comments powered by Disqus



