Girls Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tintic Miners | 2 | 9 | 6 | 12 | 0 | 0 | 29 |
| Intermountain Christian Lions | 17 | 9 | 13 | 6 | 0 | 0 | 45 |
Scoring Summary
T — Pehrson 5, Hennifer 4, Walker 7, Wall 7, Campbell 6. 12 4-8 29.
IC — Wolff 6, Horak 2, Miller 4, Eyre 13, Clement 18, Leman 2. 18 6-9 45.
Three-pointers — Tintic 1 (Wall); IC 3 (Eyre 3).
IC — Wolff 6, Horak 2, Miller 4, Eyre 13, Clement 18, Leman 2. 18 6-9 45.
Three-pointers — Tintic 1 (Wall); IC 3 (Eyre 3).
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Tintic Miners Schedule
| Layton Christian | Nov 15, 2012 @ 6:00 pm | L 66-32 |
| at Pinnacle Canyon | Nov 20, 2012 @ 7:00 pm | L 41-39 |
| at Delta | Nov 27, 2012 @ 6:30 pm | L 55-17 |
| at Duchesne | Nov 30, 2012 @ 7:00 pm | L 53-24 |
| at Milford | Dec 01, 2012 @ 7:00 pm | L 72-23 |
| at Monticello | Dec 01, 2012 @ 7:00 pm | L 32-31 |
| Maeser Prep | Dec 04, 2012 @ 6:00 pm | L 57-44 |
| Legacy Prep | Dec 06, 2012 @ 6:00 pm | W 43-28 |
| at St. Joseph | Dec 07, 2012 @ 7:00 pm | |
| at Intermountain Christian | Dec 11, 2012 @ 7:00 pm | L 45-29 |
| at Rowland Hall | Dec 21, 2012 @ 5:30 pm | L 46-30 |
| at Waterford | Dec 22, 2012 @ 12:00 pm | L 44-32 |
| at Legacy Prep | Dec 22, 2012 @ 6:00 pm | |
| at Manila | Jan 05, 2013 @ 2:30 pm | |
| Dugway * | Jan 08, 2013 @ 6:00 pm | |
| Rockwell * | Jan 15, 2013 @ 6:00 pm | W 58-18 |
| Wendover * | Jan 22, 2013 @ 6:00 pm | L 52-30 |
| at Dugway * | Jan 24, 2013 @ 5:00 pm | W 47-40 |
| at Rockwell * | Jan 31, 2013 @ 6:30 pm | |
| Wasatch Academy | Feb 02, 2013 @ 5:00 pm | |
| at Wendover * | Feb 07, 2013 @ 6:00 pm | |
| at Manila | Feb 13, 2013 @ 7:00 pm | L 45-19 |
| at Intermountain Christian | Feb 14, 2013 @ 7:00 pm | W 58-53 |
| Duchesne | Feb 15, 2013 @ 7:00 pm | L 43-28 |
* designates region play
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Reader Comments
comments powered by Disqus



