Girls Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lone Peak Knights | 14 | 17 | 11 | 14 | 0 | 0 | 56 |
| Copper Hills Grizzlies | 15 | 12 | 13 | 18 | 0 | 0 | 58 |
Scoring Summary
Lone Peak - Wilson 8, Call 6, Bromley 6, Reney 7, Robison 5, Kraut 12, Johnson 12. 18 14-24 56.
Copper Hills - Goodwin 1, Magalogo 3, Midgley 7, Lefler 15, Wissinger 2, Sandberg 10, Leto 8, Guiteriez 12. 14 23-37 58.
Three-pointers - Lone Peak 6 (Wilson, Call 2, Bromley, Johnson 2). Copper Hills 7 (Midgley 2, Lefler 5).
Copper Hills - Goodwin 1, Magalogo 3, Midgley 7, Lefler 15, Wissinger 2, Sandberg 10, Leto 8, Guiteriez 12. 14 23-37 58.
Three-pointers - Lone Peak 6 (Wilson, Call 2, Bromley, Johnson 2). Copper Hills 7 (Midgley 2, Lefler 5).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 8 | 2 | 0.800 | 15 | 6 | 0.714 |
| Alta | 8 | 2 | 0.800 | 13 | 10 | 0.565 |
| Cottonwood | 5 | 4 | 0.556 | 12 | 8 | 0.600 |
| West Jordan | 4 | 5 | 0.444 | 9 | 11 | 0.450 |
| Copper Hills | 2 | 8 | 0.200 | 8 | 13 | 0.381 |
| Jordan | 1 | 7 | 0.125 | 4 | 14 | 0.222 |
Lone Peak Knights Schedule
| Kearns | Nov 20, 2012 @ 7:00 pm | W 43-30 |
| Alta | Nov 30, 2012 @ 7:00 pm | L 52-45 |
| at Syracuse | Dec 04, 2012 @ 7:00 pm | L 64-49 |
| Snow Canyon | Dec 07, 2012 @ 7:00 pm | L 58-49 |
| Desert Hills | Dec 08, 2012 @ 7:00 pm | |
| at Copper Hills | Dec 11, 2012 @ 7:00 pm | L 58-56 |
| West | Dec 12, 2012 @ 7:00 pm | |
| at Mountain Crest | Dec 14, 2012 @ 7:00 pm | |
| at Orem | Dec 18, 2012 @ 7:00 pm | L 55-39 |
| Weber | Dec 20, 2012 @ 7:00 pm | |
| Jordan | Jan 03, 2013 @ 7:00 pm | W 56-46 |
| Bingham * | Jan 08, 2013 @ 7:00 pm | L 54-27 |
| at Riverton * | Jan 10, 2013 @ 7:00 pm | L 53-37 |
| Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | L 51-41 |
| American Fork * | Jan 18, 2013 @ 7:00 pm | L 48-35 |
| at Bingham * | Jan 22, 2013 @ 7:00 pm | L 32-23 |
| at Lehi * | Jan 24, 2013 @ 7:00 pm | L 63-52 |
| Riverton * | Feb 01, 2013 @ 7:00 pm | |
| at Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | L 57-50 |
| at American Fork * | Feb 07, 2013 @ 7:00 pm | |
| American Fork * | Feb 08, 2013 @ 7:00 pm | L 43-40 |
| Lehi * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Copper Hills Grizzlies Schedule
| at Taylorsville | Nov 20, 2012 @ 7:00 pm | W 59-46 |
| East | Nov 27, 2012 @ 7:00 pm | W 64-36 |
| Hillcrest | Nov 28, 2012 @ 7:00 pm | L 46-38 |
| at Viewmont | Dec 01, 2012 @ 7:00 pm | L 48-43 |
| Northridge | Dec 04, 2012 @ 7:00 pm | W 64-50 |
| at Murray | Dec 06, 2012 @ 7:00 pm | L 62-55 |
| Lone Peak | Dec 11, 2012 @ 7:00 pm | W 58-56 |
| at Fremont | Dec 13, 2012 @ 5:15 pm | W 40-33 |
| at Davis | Dec 19, 2012 @ 5:15 pm | L 61-40 |
| Kearns | Dec 28, 2012 @ 1:00 pm | W 51-43 |
| at Layton | Jan 04, 2013 @ 5:15 pm | L 56-32 |
| Jordan * | Jan 08, 2013 @ 7:00 pm | W 47-42 |
| at Cottonwood * | Jan 10, 2013 @ 7:00 pm | L 40-30 |
| Alta * | Jan 15, 2013 @ 7:00 pm | W 56-46 |
| at West Jordan * | Jan 17, 2013 @ 7:00 pm | L 59-49 |
| Brighton * | Jan 22, 2013 @ 7:00 pm | L 54-51 |
| at Jordan * | Jan 29, 2013 @ 7:00 pm | L 60-54 |
| Cottonwood * | Jan 31, 2013 @ 7:00 pm | L 37-27 |
| at Alta * | Feb 05, 2013 @ 7:00 pm | L 65-42 |
| West Jordan * | Feb 07, 2013 @ 7:00 pm | L 48-45 |
| at Brighton * | Feb 12, 2013 @ 7:00 pm | L 58-37 |
* designates region play
Reader Comments
comments powered by Disqus



