Girls Basketball
Tuesday, December 11, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cyprus Pirates | 4 | 9 | 3 | 10 | 0 | 0 | 26 |
| Bingham Miners | 15 | 8 | 14 | 9 | 0 | 0 | 46 |
Scoring Summary
Cyprus - Dyson 5, Foster 5, Barrett 3, Blundell 2, Caputo 4, Gilson 4, Alvie 2, Morris 1. Totals 9 6-16 26.
Bingham - Henderson 10, Erickson 2, Lyman 4, Brugeman 8, Daniel 1, Howe 14, Parker 3, Washington 4. Totals 18 4-8 46.
Three-pointers: Cyprus 2 (Dyson, Foster). Bingham 6 (Henderson 2, Howe 4).
Bingham - Henderson 10, Erickson 2, Lyman 4, Brugeman 8, Daniel 1, Howe 14, Parker 3, Washington 4. Totals 18 4-8 46.
Three-pointers: Cyprus 2 (Dyson, Foster). Bingham 6 (Henderson 2, Howe 4).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Cyprus Pirates Schedule
| at Bonneville | Nov 20, 2012 @ 7:00 pm | L 56-34 |
| at Jordan | Nov 27, 2012 @ 7:00 pm | W 53-40 |
| at Westlake | Nov 29, 2012 @ 7:00 pm | W 57-39 |
| Fremont | Dec 04, 2012 @ 7:00 pm | W 35-30 |
| Olympus | Dec 07, 2012 @ 7:00 pm | W 46-39 |
| at Hillcrest | Dec 10, 2012 @ 7:00 pm | W 45-42 |
| at Bingham | Dec 11, 2012 @ 6:00 pm | L 46-26 |
| Hunter | Dec 14, 2012 @ 7:00 pm | W 55-38 |
| at Cottonwood | Dec 18, 2012 @ 7:00 pm | W 45-43 |
| at Mountain Crest | Dec 20, 2012 @ 7:00 pm | |
| East * | Jan 08, 2013 @ 5:15 pm | W 55-41 |
| Highland * | Jan 11, 2013 @ 5:15 pm | W 58-41 |
| at Woods Cross * | Jan 15, 2013 @ 5:15 pm | W 76-57 |
| Bountiful * | Jan 18, 2013 @ 5:15 pm | W 54-49 |
| Murray | Jan 22, 2013 @ 7:00 pm | W 55-46 |
| Clearfield * | Jan 25, 2013 @ 5:15 pm | W 64-58 |
| at East * | Jan 29, 2013 @ 5:15 pm | W 60-32 |
| at Highland * | Feb 01, 2013 @ 5:15 pm | W 65-47 |
| Woods Cross * | Feb 05, 2013 @ 5:15 pm | L 65-48 |
| at Bountiful * | Feb 08, 2013 @ 5:15 pm | L 46-43 |
| at Clearfield * | Feb 12, 2013 @ 7:00 pm | W 61-58 |
| Hillcrest | Feb 19, 2013 @ 2:30 pm | L 45-31 |
* designates region play
Bingham Miners Schedule
| at West Jordan | Nov 20, 2012 @ 7:00 pm | W 54-39 |
| Jordan | Nov 29, 2012 @ 7:15 pm | W 58-30 |
| at Davis | Nov 30, 2012 @ 5:15 pm | W 49-36 |
| at Kearns | Dec 04, 2012 @ 7:00 pm | W 54-34 |
| at Brighton | Dec 06, 2012 @ 7:00 pm | W 48-27 |
| Cyprus | Dec 11, 2012 @ 6:00 pm | W 46-26 |
| at Timpanogos | Dec 14, 2012 @ 7:00 pm | W 49-27 |
| Weber | Dec 18, 2012 @ 7:15 pm | W 53-35 |
| Alta | Dec 20, 2012 @ 7:15 pm | W 57-39 |
| Layton | Dec 29, 2012 @ 2:45 pm | W 34-31 |
| Syracuse | Jan 03, 2013 @ 7:15 pm | W 50-36 |
| at Lone Peak * | Jan 08, 2013 @ 7:00 pm | W 54-27 |
| at Pleasant Grove * | Jan 10, 2013 @ 7:00 pm | W 56-48 |
| Lehi * | Jan 15, 2013 @ 7:00 pm | W 61-30 |
| at Riverton * | Jan 17, 2013 @ 7:00 pm | W 49-39 |
| Lone Peak * | Jan 22, 2013 @ 7:00 pm | W 32-23 |
| American Fork * | Jan 24, 2013 @ 7:00 pm | W 43-38 |
| Pleasant Grove * | Jan 31, 2013 @ 7:00 pm | W 52-39 |
| at Lehi * | Feb 05, 2013 @ 7:00 pm | W 50-28 |
| Riverton * | Feb 07, 2013 @ 7:00 pm | W 42-35 |
| at American Fork * | Feb 12, 2013 @ 7:00 pm | W 51-43 |
| West Jordan | Feb 18, 2013 @ 5:45 pm | W 53-45 |
| Syracuse | Feb 20, 2013 @ 4:00 pm | W 43-36 |
| Layton | Feb 22, 2013 @ 7:00 pm | L 41-38 |
* designates region play
Reader Comments
comments powered by Disqus



