Girls Basketball
Saturday, December 08, 2012 at 2:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Snow Canyon Warriors | 4 | 12 | 12 | 14 | 0 | 0 | 42 |
| American Fork Cavemen | 13 | 19 | 16 | 10 | 0 | 0 | 58 |
Scoring Summary
American Fork (58): Adams 2, Baugh 16, Fraughton 13, Shepherd 9, Eliason 2, E. Bergeson 4, A. Bergeson 6, Richardson 6. FG 23, FT 8-9. (3-pointers: Baugh 3, Shepherd 1)
Snow Canyon (42): Walton 3, Harris 14, Nyborg 3, Smith 2, Leavitt 8, Gubler 10, Reed 2.
Snow Canyon (42): Walton 3, Harris 14, Nyborg 3, Smith 2, Leavitt 8, Gubler 10, Reed 2.
Region 9 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Cedar City | 6 | 1 | 0.857 | 10 | 4 | 0.714 |
| Desert Hills | 8 | 2 | 0.800 | 17 | 3 | 0.850 |
| Snow Canyon | 8 | 3 | 0.727 | 16 | 6 | 0.727 |
| Dixie | 6 | 5 | 0.545 | 14 | 6 | 0.700 |
| Canyon View | 3 | 6 | 0.333 | 9 | 9 | 0.500 |
| Hurricane | 2 | 7 | 0.222 | 7 | 9 | 0.438 |
| Pine View | 0 | 9 | 0.000 | 0 | 12 | 0.000 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Snow Canyon Warriors Schedule
| Beaver | Nov 20, 2012 @ 5:30 pm | W 36-30 |
| Payson | Nov 30, 2012 @ 7:00 pm | W 71-43 |
| at Alta | Dec 06, 2012 @ 7:00 pm | W 59-51 |
| at Lone Peak | Dec 07, 2012 @ 7:00 pm | W 58-49 |
| at American Fork | Dec 08, 2012 @ 2:00 pm | L 58-42 |
| Pine View * | Dec 11, 2012 @ 7:00 pm | W 66-26 |
| Maple Mountain | Dec 13, 2012 @ 7:00 pm | W 65-55 |
| Juan Diego | Dec 15, 2012 @ 2:00 pm | L 46-42 |
| at Canyon View * | Dec 18, 2012 @ 7:00 pm | W 49-29 |
| at Delta | Dec 19, 2012 @ 6:00 pm | W 53-31 |
| Desert Hills * | Jan 08, 2013 @ 7:00 pm | W 53-46 |
| at Dixie * | Jan 10, 2013 @ 7:00 pm | L 63-41 |
| at Hurricane * | Jan 15, 2013 @ 7:00 pm | W 66-50 |
| Cedar City * | Jan 17, 2013 @ 7:00 pm | W 60-51 |
| at Pine View * | Jan 22, 2013 @ 7:00 pm | W 73-67 |
| Canyon View * | Jan 24, 2013 @ 7:00 pm | W 55-41 |
| at Desert Hills * | Jan 31, 2013 @ 7:00 pm | L 54-33 |
| Dixie * | Feb 05, 2013 @ 7:00 pm | W 50-46 |
| Hurricane * | Feb 07, 2013 @ 7:00 pm | |
| at Cedar City * | Feb 13, 2013 @ 7:00 pm | |
| at Judge Memorial | Feb 16, 2013 @ 6:00 pm | W 61-57 |
| at Delta | Feb 21, 2013 @ 7:30 pm | W 53-36 |
| at Desert Hills * | Feb 22, 2013 @ 2:30 pm | L 40-30 |
| Cedar City * | Feb 23, 2013 @ 7:00 pm | L 44-38 |
* designates region play
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Reader Comments
comments powered by Disqus



