Girls Basketball
Friday, December 07, 2012 at 3:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rowland Hall Winged Lions | 8 | 14 | 14 | 15 | 2 | 0 | 53 |
| Wendover Wildcats | 7 | 12 | 15 | 17 | 8 | 0 | 59 |
Scoring Summary
Rowland Hall (53): Birkett 2, Eng 3, Sa. Matsumura 7, Nkoy 16, Sh. Matsumura 3, Sanyer 4, Czajkowski 8, Reganis 8, Hall 2. FG 20, FT 11-37. (3-pointers: Eng 1, Nkoy 1)
Wendover (59): Hunt 7, Badillo 14, DeSantiago 21, Maldonado 6, Cuevas 3, Bermejo 6, Rodriguez 1, Cuevas 1.
Wendover (59): Hunt 7, Badillo 14, DeSantiago 21, Maldonado 6, Cuevas 3, Bermejo 6, Rodriguez 1, Cuevas 1.
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| North Summit | 7 | 0 | 1.000 | 11 | 2 | 0.846 |
| South Summit | 6 | 2 | 0.750 | 7 | 6 | 0.538 |
| Summit Academy | 6 | 4 | 0.600 | 10 | 11 | 0.476 |
| Rowland Hall | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Maeser Prep | 2 | 6 | 0.250 | 5 | 9 | 0.357 |
| Waterford | 2 | 7 | 0.222 | 9 | 8 | 0.529 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wendover | 2 | 0 | 1.000 | 4 | 8 | 0.333 |
| Tintic | 2 | 1 | 0.667 | 4 | 13 | 0.235 |
| Dugway | 2 | 2 | 0.500 | 8 | 9 | 0.471 |
| Rockwell | 0 | 3 | 0.000 | 1 | 8 | 0.111 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Rowland Hall Winged Lions Schedule
| at Merit Academy | Nov 29, 2012 @ 7:00 pm | W 42-3 |
| at Intermountain Christian | Nov 30, 2012 @ 6:30 pm | W 40-30 |
| at Manila | Dec 01, 2012 @ 7:00 pm | L 33-21 |
| Wasatch Academy | Dec 04, 2012 @ 7:00 pm | W 47-12 |
| at Wendover | Dec 07, 2012 @ 3:30 pm | L 59-53 |
| at Dugway | Dec 08, 2012 @ 12:00 pm | W 39-31 |
| at Intermountain Christian | Dec 18, 2012 @ 7:00 pm | W 45-32 |
| Tintic | Dec 21, 2012 @ 5:30 pm | W 46-30 |
| Legacy Prep | Dec 22, 2012 @ 12:00 pm | W 43-28 |
| Maeser Prep * | Jan 08, 2013 @ 7:00 pm | W 39-37 |
| at Summit Academy * | Jan 10, 2013 @ 7:00 pm | L 30-25 |
| at North Summit * | Jan 15, 2013 @ 7:00 pm | L 61-34 |
| South Summit * | Jan 17, 2013 @ 7:00 pm | L 60-24 |
| at Waterford * | Jan 22, 2013 @ 7:00 pm | W 34-18 |
| at Maeser Prep * | Jan 24, 2013 @ 7:00 pm | L 39-38 |
| Summit Academy * | Jan 29, 2013 @ 7:00 pm | L 41-38 |
| North Summit * | Jan 31, 2013 @ 7:00 pm | |
| at South Summit * | Feb 05, 2013 @ 7:00 pm | L 53-29 |
| Waterford * | Feb 07, 2013 @ 7:00 pm |
* designates region play
Wendover Wildcats Schedule
| at Panguitch | Nov 16, 2012 @ 7:00 pm | L 59-29 |
| Piute | Nov 17, 2012 @ 7:00 pm | L 57-25 |
| at Valley | Nov 30, 2012 @ 8:00 pm | L 35-25 |
| Tabiona | Dec 01, 2012 @ 7:00 pm | L 38-35 |
| at Intermountain Christian | Dec 04, 2012 @ 6:00 pm | W 41-40 |
| Rowland Hall | Dec 07, 2012 @ 3:30 pm | W 59-53 |
| Pinnacle Canyon | Dec 14, 2012 @ 3:00 pm | |
| at St. Joseph | Dec 18, 2012 @ 7:00 pm | L 45-28 |
| Tabiona | Dec 21, 2012 @ 3:00 pm | L 49-42 |
| at Rockwell * | Jan 10, 2013 @ 6:00 pm | |
| West Ridge | Jan 14, 2013 @ 4:15 pm | |
| Dugway * | Jan 17, 2013 @ 4:30 pm | W 45-35 |
| at Manila | Jan 19, 2013 @ 6:00 pm | |
| at Tintic * | Jan 22, 2013 @ 6:00 pm | W 52-30 |
| Rockwell * | Jan 29, 2013 @ 4:30 pm | |
| at Dugway * | Feb 05, 2013 @ 4:30 pm | |
| Tintic * | Feb 07, 2013 @ 6:00 pm | |
| at Monticello | Feb 13, 2013 @ 1:00 pm | L 37-26 |
| Panguitch | Feb 14, 2013 @ 7:00 pm | L 58-17 |
* designates region play
Reader Comments
comments powered by Disqus



