Girls Basketball
Friday, December 07, 2012 at 4:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| South Summit Wildcats | |||||||
| Rich Rebels |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| North Summit | 7 | 0 | 1.000 | 11 | 2 | 0.846 |
| South Summit | 6 | 2 | 0.750 | 7 | 6 | 0.538 |
| Summit Academy | 6 | 4 | 0.600 | 10 | 11 | 0.476 |
| Rowland Hall | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Maeser Prep | 2 | 6 | 0.250 | 5 | 9 | 0.357 |
| Waterford | 2 | 7 | 0.222 | 9 | 8 | 0.529 |
Region 21 Standings
South Summit Wildcats Schedule
| Judge Memorial | Nov 29, 2012 @ 7:00 pm | L 56-44 |
| at Rich | Dec 07, 2012 @ 4:00 pm | |
| Gunnison Valley | Dec 13, 2012 @ 7:00 pm | W 55-42 |
| at Manti | Dec 18, 2012 @ 7:00 pm | |
| at North Sevier | Dec 20, 2012 @ 7:00 pm | L 75-69 |
| Malad, Idaho * | Jan 03, 2013 @ 7:00 pm | L 60-31 |
| Summit Academy * | Jan 08, 2013 @ 7:00 pm | W 55-32 |
| Waterford * | Jan 10, 2013 @ 7:00 pm | |
| at Maeser Prep * | Jan 15, 2013 @ 7:00 pm | |
| at Rowland Hall * | Jan 17, 2013 @ 7:00 pm | W 60-24 |
| North Summit * | Jan 22, 2013 @ 7:00 pm | L 54-43 |
| Summit Academy * | Jan 24, 2013 @ 7:00 pm | L 42-39 |
| at Waterford * | Jan 29, 2013 @ 7:00 pm | W 57-25 |
| Maeser Prep * | Jan 31, 2013 @ 7:00 pm | W 66-20 |
| Waterford * | Feb 04, 2013 @ 7:00 pm | W 64-22 |
| Rowland Hall * | Feb 05, 2013 @ 7:00 pm | W 53-29 |
| Kanab | Feb 15, 2013 @ 3:30 pm | L 57-51 |
* designates region play
Rich Rebels Schedule
| Bryce Valley | Nov 16, 2012 @ 5:00 pm | W 42-22 |
| Milford | Nov 17, 2012 @ 7:00 pm | L 40-14 |
| North Summit | Nov 30, 2012 @ 7:00 pm | W 43-41 |
| Bear Lake | Dec 01, 2012 @ 7:00 pm | W 43-31 |
| South Summit | Dec 07, 2012 @ 4:00 pm | |
| Cokeville | Dec 21, 2012 @ 7:00 pm | W 64-45 |
| at Grantsville | Dec 22, 2012 @ 1:00 pm | |
| at Manila * | Jan 04, 2013 @ 5:30 pm | |
| Altamont * | Jan 12, 2013 @ 2:30 pm | |
| Tabiona * | Jan 18, 2013 @ 7:00 pm | W 49-21 |
| Manila * | Jan 25, 2013 @ 4:00 pm | |
| Duchesne * | Feb 08, 2013 @ 2:30 pm | |
| Tabiona * | Feb 09, 2013 @ 2:30 pm | W 56-19 |
| at Panguitch | Feb 13, 2013 @ 2:30 pm | W 41-39 |
| Monticello | Feb 14, 2013 @ 7:00 pm | W 50-27 |
| at St. Joseph | Feb 15, 2013 @ 6:00 pm | L 56-44 |
| Layton Christian | Feb 16, 2013 @ 3:00 pm | W 60-33 |
* designates region play
Reader Comments
comments powered by Disqus



