Girls Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Waterford Ravens | 12 | 6 | 5 | 10 | 0 | 0 | 33 |
| Intermountain Christian Lions | 8 | 11 | 5 | 8 | 0 | 0 | 32 |
Scoring Summary
W — Haynes 12, Johnson 2, Wilcox 2, Sunda 4, Mishowitz 11, Shreeve 2. Totals — 13, 0-4, 33.
ICS — WIlkes 6, Horack 5, Miller 6, Eyre 14, Clement 1. Totals — 12, 6-12, 32.
Three-pointers — Waterford 7 (Haynes 4, Mishowitz 3), ICS 2 (Eyre 2).
ICS — WIlkes 6, Horack 5, Miller 6, Eyre 14, Clement 1. Totals — 12, 6-12, 32.
Three-pointers — Waterford 7 (Haynes 4, Mishowitz 3), ICS 2 (Eyre 2).
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| North Summit | 7 | 0 | 1.000 | 11 | 2 | 0.846 |
| South Summit | 6 | 2 | 0.750 | 7 | 6 | 0.538 |
| Summit Academy | 6 | 4 | 0.600 | 10 | 11 | 0.476 |
| Rowland Hall | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Maeser Prep | 2 | 6 | 0.250 | 5 | 9 | 0.357 |
| Waterford | 2 | 7 | 0.222 | 9 | 8 | 0.529 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| St. Joseph | 3 | 0 | 1.000 | 13 | 0 | 1.000 |
| Layton Christian | 1 | 1 | 0.500 | 4 | 5 | 0.444 |
| Intermountain Christian | 2 | 2 | 0.500 | 5 | 11 | 0.313 |
| Legacy Prep | 0 | 2 | 0.000 | 0 | 7 | 0.000 |
| Oakley | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Concordia Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Mount Vernon | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Ridge | 0 | 1 | 0.000 | 0 | 4 | 0.000 |
Waterford Ravens Schedule
| at Rockwell | Nov 27, 2012 @ 6:00 pm | W 37-14 |
| at Wasatch Academy | Nov 29, 2012 @ 7:00 pm | W 36-13 |
| Legacy Prep | Dec 04, 2012 @ 7:00 pm | W 44-24 |
| at Intermountain Christian | Dec 07, 2012 @ 7:00 pm | W 33-32 |
| at Gunnison Valley | Dec 11, 2012 @ 7:00 pm | |
| Merit Academy | Dec 18, 2012 @ 7:00 pm | W 55-12 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 47-24 |
| Tintic | Dec 22, 2012 @ 12:00 pm | W 44-32 |
| North Summit * | Jan 08, 2013 @ 7:00 pm | L 58-19 |
| at South Summit * | Jan 10, 2013 @ 7:00 pm | |
| Summit Academy * | Jan 15, 2013 @ 7:00 pm | L 39-26 |
| at Maeser Prep * | Jan 17, 2013 @ 7:00 pm | W 34-26 |
| Rowland Hall * | Jan 22, 2013 @ 7:00 pm | L 34-18 |
| at North Summit * | Jan 24, 2013 @ 7:00 pm | L 63-24 |
| South Summit * | Jan 29, 2013 @ 7:00 pm | L 57-25 |
| at Summit Academy * | Jan 31, 2013 @ 7:00 pm | L 48-28 |
| at South Summit * | Feb 04, 2013 @ 7:00 pm | L 64-22 |
| Maeser Prep * | Feb 05, 2013 @ 7:00 pm | W 34-31 |
| at Rowland Hall * | Feb 07, 2013 @ 7:00 pm | |
| at Beaver | Feb 15, 2013 @ 10:30 am | L 44-15 |
* designates region play
Intermountain Christian Lions Schedule
| at Whitehorse | Nov 16, 2012 @ 7:00 pm | W 28-27 |
| Altamont | Nov 17, 2012 @ 7:00 pm | L 40-33 |
| at Dugway | Nov 29, 2012 @ 4:30 pm | W 38-29 |
| Rowland Hall | Nov 30, 2012 @ 6:30 pm | L 40-30 |
| Wendover | Dec 04, 2012 @ 6:00 pm | L 41-40 |
| Waterford | Dec 07, 2012 @ 7:00 pm | L 33-32 |
| Tintic | Dec 11, 2012 @ 7:00 pm | W 45-29 |
| at Whitehorse | Dec 16, 2012 @ 7:00 pm | |
| Rowland Hall | Dec 18, 2012 @ 7:00 pm | L 45-32 |
| Duchesne | Dec 19, 2012 @ 4:30 pm | L 56-25 |
| Green River | Jan 05, 2013 @ 3:00 pm | L 60-36 |
| St. Joseph * | Jan 10, 2013 @ 7:00 pm | |
| at Legacy Prep * | Jan 15, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 17, 2013 @ 7:00 pm | L 47-34 |
| St. Joseph * | Jan 23, 2013 @ 7:00 pm | L 31-25 |
| West Ridge * | Jan 24, 2013 @ 7:00 pm | W 45-8 |
| at St. Joseph * | Jan 29, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 31, 2013 @ 7:00 pm | W 53-24 |
| at Layton Christian * | Feb 05, 2013 @ 7:00 pm | |
| Concordia Prep * | Feb 07, 2013 @ 7:00 pm | |
| Piute | Feb 13, 2013 @ 8:30 pm | L 67-21 |
| Tintic | Feb 14, 2013 @ 7:00 pm | L 58-53 |
* designates region play
Reader Comments
comments powered by Disqus



