Girls Basketball
Thursday, December 06, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Jordan Beetdiggers | 13 | 5 | 5 | 6 | 0 | 0 | 29 |
| Riverton Silverwolves | 12 | 19 | 11 | 16 | 0 | 0 | 58 |
Scoring Summary
J - Jones 4, Monson 3, Daly 4, Bird 10, Lund 2, McConnell 4. Totals: 9 8-10.
R - Bostic 9, Spencer 3, Smith 6, Campbell 2, Ballard 7, Tai 2, Afu 8, McDougall 2, Currie 7, Saunders 10, Landis 2. Totals: 22 14-26.
Three-pointers - Jordan 3 (Monson, Bird 2), Riverton 0.
R - Bostic 9, Spencer 3, Smith 6, Campbell 2, Ballard 7, Tai 2, Afu 8, McDougall 2, Currie 7, Saunders 10, Landis 2. Totals: 22 14-26.
Three-pointers - Jordan 3 (Monson, Bird 2), Riverton 0.
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 8 | 2 | 0.800 | 15 | 6 | 0.714 |
| Alta | 8 | 2 | 0.800 | 13 | 10 | 0.565 |
| Cottonwood | 5 | 4 | 0.556 | 12 | 8 | 0.600 |
| West Jordan | 4 | 5 | 0.444 | 9 | 11 | 0.450 |
| Copper Hills | 2 | 8 | 0.200 | 8 | 13 | 0.381 |
| Jordan | 1 | 7 | 0.125 | 4 | 14 | 0.222 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Jordan Beetdiggers Schedule
| at Judge Memorial | Nov 20, 2012 @ 7:00 pm | L 51-40 |
| Cyprus | Nov 27, 2012 @ 7:00 pm | L 53-40 |
| at Bingham | Nov 29, 2012 @ 7:15 pm | L 58-30 |
| at Riverton | Dec 06, 2012 @ 7:00 pm | L 58-29 |
| at Westlake | Dec 11, 2012 @ 5:15 pm | L 48-35 |
| Summit Academy | Dec 18, 2012 @ 7:00 pm | W 46-37 |
| Herriman | Dec 20, 2012 @ 7:00 pm | W 45-39 |
| at Olympus | Dec 28, 2012 @ 7:00 pm | W 48-39 |
| Hillcrest | Jan 02, 2013 @ 7:00 pm | L 48-35 |
| at Lone Peak | Jan 03, 2013 @ 7:00 pm | L 56-46 |
| at Copper Hills * | Jan 08, 2013 @ 7:00 pm | L 47-42 |
| West Jordan * | Jan 10, 2013 @ 7:00 pm | L 46-28 |
| Brighton * | Jan 15, 2013 @ 7:00 pm | L 51-41 |
| at Alta * | Jan 17, 2013 @ 7:00 pm | L 64-50 |
| at Cottonwood * | Jan 22, 2013 @ 7:00 pm | L 37-18 |
| Copper Hills * | Jan 29, 2013 @ 7:00 pm | W 60-54 |
| at West Jordan * | Jan 31, 2013 @ 7:00 pm | |
| at Brighton * | Feb 05, 2013 @ 7:00 pm | L 63-34 |
| Alta * | Feb 08, 2013 @ 7:00 pm | L 41-32 |
| Cottonwood * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 5:15 pm | W 41-36 |
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | W 56-32 |
| at Fremont | Nov 29, 2012 @ 5:15 pm | W 54-36 |
| at Bountiful | Dec 04, 2012 @ 7:00 pm | W 47-45 |
| Jordan | Dec 06, 2012 @ 7:00 pm | W 58-29 |
| at Roy | Dec 14, 2012 @ 7:00 pm | W 60-48 |
| at Murray | Dec 15, 2012 @ 7:00 pm | W 53-27 |
| at Alta | Dec 18, 2012 @ 7:00 pm | W 46-38 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 52-43 |
| at Herriman | Dec 29, 2012 @ 3:00 pm | W 58-39 |
| Taylorsville | Jan 03, 2013 @ 7:00 pm | W 68-23 |
| Lehi * | Jan 08, 2013 @ 7:00 pm | W 77-44 |
| Lone Peak * | Jan 10, 2013 @ 7:00 pm | W 53-37 |
| at American Fork * | Jan 15, 2013 @ 7:00 pm | L 59-49 |
| Bingham * | Jan 17, 2013 @ 7:00 pm | L 49-39 |
| at Lehi * | Jan 22, 2013 @ 7:00 pm | W 65-35 |
| at Pleasant Grove * | Jan 24, 2013 @ 7:00 pm | W 65-39 |
| at Lone Peak * | Feb 01, 2013 @ 7:00 pm | |
| American Fork * | Feb 05, 2013 @ 7:00 pm | W 48-34 |
| at Bingham * | Feb 07, 2013 @ 7:00 pm | L 42-35 |
| Pleasant Grove * | Feb 12, 2013 @ 7:00 pm | W 62-25 |
| at Brighton | Feb 18, 2013 @ 9:30 am | W 54-50 |
| at Davis | Feb 20, 2013 @ 7:00 pm | W 58-31 |
| Fremont | Feb 22, 2013 @ 5:30 pm | W 54-47 |
| at Layton | Feb 23, 2013 @ 4:00 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



