Girls Basketball
Thursday, December 06, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tooele Buffaloes | 13 | 13 | 11 | 13 | 0 | 0 | 50 |
| East Leopards | 7 | 13 | 10 | 10 | 0 | 0 | 40 |
Scoring Summary
T - Haskell 2, Hanson 13, Whitehouse 2, Leakehe 2, Alvarez 12, Cyril 4, Schwal 1, Thomas 14. Totals: 18 5-12.
E - Linasusu 2, Rhodes 12, Smythe 2, Romer 20, Tatuli 1, Porter 2, Angelo 1. Totals: 13 14-26.
Three-pointers - Tooele 3 (Cyril, Thomas 2), East 0.
E - Linasusu 2, Rhodes 12, Smythe 2, Romer 20, Tatuli 1, Porter 2, Angelo 1. Totals: 13 14-26.
Three-pointers - Tooele 3 (Cyril, Thomas 2), East 0.
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 16 | 4 | 0.800 |
| Bear River | 8 | 3 | 0.727 | 12 | 12 | 0.500 |
| Stansbury | 6 | 5 | 0.545 | 9 | 12 | 0.429 |
| Ogden | 4 | 5 | 0.444 | 5 | 11 | 0.313 |
| Tooele | 3 | 4 | 0.429 | 5 | 11 | 0.313 |
| Ben Lomond | 1 | 8 | 0.111 | 1 | 12 | 0.077 |
| Grantsville | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Tooele Buffaloes Schedule
| Box Elder | Nov 20, 2012 @ 7:00 pm | L 45-31 |
| Highland | Nov 27, 2012 @ 7:00 pm | W 41-30 |
| at Taylorsville | Nov 29, 2012 @ 7:00 pm | L 59-39 |
| at Wasatch | Nov 30, 2012 @ 5:15 pm | L 51-33 |
| Uintah | Dec 01, 2012 @ 7:00 pm | L 50-43 |
| Judge Memorial | Dec 04, 2012 @ 7:00 pm | L 63-39 |
| at East | Dec 06, 2012 @ 7:00 pm | W 50-40 |
| Park City | Dec 11, 2012 @ 7:00 pm | L 42-41 |
| at Stansbury * | Dec 18, 2012 @ 7:00 pm | L 54-38 |
| Hunter | Dec 27, 2012 @ 7:00 pm | L 49-43 |
| Ogden * | Jan 03, 2013 @ 7:00 pm | |
| at Morgan * | Jan 08, 2013 @ 7:00 pm | |
| at Ben Lomond * | Jan 10, 2013 @ 7:00 pm | W 33-30 |
| Bear River * | Jan 15, 2013 @ 7:00 pm | L 56-41 |
| Stansbury * | Jan 22, 2013 @ 7:00 pm | W 37-28 |
| at Grantsville * | Jan 24, 2013 @ 7:00 pm | W 56-36 |
| Morgan * | Jan 31, 2013 @ 7:00 pm | L 54-37 |
| Ben Lomond * | Feb 05, 2013 @ 7:00 pm | |
| at Bear River * | Feb 07, 2013 @ 7:00 pm | L 71-31 |
* designates region play
East Leopards Schedule
| Provo | Nov 20, 2012 @ 7:00 pm | W 41-28 |
| at Copper Hills | Nov 27, 2012 @ 7:00 pm | L 64-36 |
| Cottonwood | Nov 29, 2012 @ 7:00 pm | L 49-18 |
| at West | Dec 04, 2012 @ 5:15 pm | L 42-39 |
| Tooele | Dec 06, 2012 @ 7:00 pm | L 50-40 |
| at Bonneville | Dec 11, 2012 @ 5:15 pm | L 72-30 |
| at Box Elder | Dec 13, 2012 @ 7:00 pm | L 56-33 |
| Judge Memorial | Dec 18, 2012 @ 7:00 pm | L 55-44 |
| Olympus | Dec 20, 2012 @ 6:00 pm | L 36-35 |
| Northridge | Dec 21, 2012 @ 7:00 pm | L 42-36 |
| at Granger | Jan 02, 2013 @ 7:00 pm | L 61-32 |
| at Cyprus * | Jan 08, 2013 @ 5:15 pm | L 55-41 |
| at Woods Cross * | Jan 11, 2013 @ 5:15 pm | W 43-42 |
| Bountiful * | Jan 15, 2013 @ 5:15 pm | L 50-43 |
| at Clearfield * | Jan 18, 2013 @ 5:15 pm | L 58-37 |
| Highland * | Jan 25, 2013 @ 5:15 pm | W 53-43 |
| Cyprus * | Jan 29, 2013 @ 5:15 pm | L 60-32 |
| Woods Cross * | Feb 01, 2013 @ 5:15 pm | L 46-42 |
| at Bountiful * | Feb 05, 2013 @ 5:15 pm | L 49-42 |
| Clearfield * | Feb 08, 2013 @ 5:15 pm | L 53-43 |
| at Highland * | Feb 12, 2013 @ 5:15 pm | L 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



