Girls Basketball
Thursday, December 06, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Springville Red Devils | 18 | 12 | 20 | 13 | 0 | 0 | 63 |
| American Fork Cavemen | 12 | 11 | 8 | 25 | 0 | 0 | 56 |
Scoring Summary
Springville (63): Packard 5, Nawahine 19, Averett 7, S. Park 17, B. Park 2, Wheeler 13. FG 23, FT 13-23. (3-pointers: Nawahine 1, Averett 1, S. Park 2)
American Fork (56): Adams 10, Baugh 11, Fraughton 15, Shepherd 2, Bergeson 10, Richardson 8. FG 21, FT 12-20. (3-pointers: Adams 1, Baugh 1)
American Fork (56): Adams 10, Baugh 11, Fraughton 15, Shepherd 2, Bergeson 10, Richardson 8. FG 21, FT 12-20. (3-pointers: Adams 1, Baugh 1)
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Springville Red Devils Schedule
| at Alta | Nov 20, 2012 @ 6:00 pm | W 59-50 |
| at Herriman | Nov 30, 2012 @ 7:00 pm | W 67-42 |
| Taylorsville | Dec 05, 2012 @ 7:00 pm | W 69-27 |
| at American Fork | Dec 06, 2012 @ 7:00 pm | W 63-56 |
| Mountain Crest | Dec 11, 2012 @ 7:00 pm | W 45-27 |
| Cedar City | Dec 14, 2012 @ 7:00 pm | W 65-53 |
| at Highland | Dec 21, 2012 @ 7:00 pm | W 51-31 |
| Mountain View * | Jan 02, 2013 @ 7:00 pm | W 68-45 |
| at Maple Mountain * | Jan 04, 2013 @ 5:15 pm | W 75-50 |
| at Timpanogos * | Jan 08, 2013 @ 5:15 pm | W 69-56 |
| Orem * | Jan 11, 2013 @ 5:15 pm | W 51-39 |
| at Salem Hills * | Jan 15, 2013 @ 5:15 pm | W 71-57 |
| Provo * | Jan 18, 2013 @ 5:15 pm | W 61-28 |
| Timpview * | Jan 22, 2013 @ 5:15 pm | W 59-50 |
| at Mountain View * | Jan 25, 2013 @ 5:15 pm | W 66-63 |
| Maple Mountain * | Jan 29, 2013 @ 5:15 pm | W 59-43 |
| Timpanogos * | Jan 31, 2013 @ 5:15 pm | W 63-48 |
| at Orem * | Feb 05, 2013 @ 5:15 pm | W 62-42 |
| Salem Hills * | Feb 08, 2013 @ 5:15 pm | W 56-47 |
| at Provo * | Feb 12, 2013 @ 5:15 pm | |
| at Timpview * | Feb 14, 2013 @ 5:15 pm | |
| Mountain Crest | Feb 19, 2013 @ 11:15 am | W 60-42 |
| Clearfield | Feb 21, 2013 @ 7:00 pm | W 55-27 |
| Bonneville | Feb 22, 2013 @ 2:30 pm | W 50-43 |
| Timpview * | Feb 23, 2013 @ 1:00 pm | W 54-40 |
* designates region play
American Fork Cavemen Schedule
| at Mountain View | Nov 20, 2012 @ 5:15 pm | W 43-39 |
| Syracuse | Nov 27, 2012 @ 7:00 pm | W 63-42 |
| at Granger | Nov 29, 2012 @ 7:00 pm | W 60-32 |
| at Timpview | Dec 04, 2012 @ 7:00 pm | W 60-31 |
| Springville | Dec 06, 2012 @ 7:00 pm | L 63-56 |
| Snow Canyon | Dec 08, 2012 @ 2:00 pm | W 58-42 |
| at Taylorsville | Dec 11, 2012 @ 5:15 pm | W 50-36 |
| Alta | Dec 13, 2012 @ 7:00 pm | W 62-38 |
| at Mountain View, Ariz. * | Dec 20, 2012 @ 7:00 pm | W 39-36 |
| at Denver East (Colo.) * | Dec 21, 2012 @ 7:00 pm | L 37-28 |
| at Pinewood (Calif.) * | Dec 22, 2012 @ 7:00 pm | W 51-50 |
| Hunter | Jan 03, 2013 @ 7:00 pm | W 73-20 |
| at Pleasant Grove * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Lehi * | Jan 10, 2013 @ 7:00 pm | W 60-49 |
| Riverton * | Jan 15, 2013 @ 7:00 pm | W 59-49 |
| at Lone Peak * | Jan 18, 2013 @ 7:00 pm | W 48-35 |
| Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | W 54-33 |
| at Bingham * | Jan 24, 2013 @ 7:00 pm | L 43-38 |
| Lehi * | Jan 31, 2013 @ 7:00 pm | W 61-41 |
| at Riverton * | Feb 05, 2013 @ 7:00 pm | L 48-34 |
| Lone Peak * | Feb 07, 2013 @ 7:00 pm | |
| at Lone Peak * | Feb 08, 2013 @ 7:00 pm | W 43-40 |
| Bingham * | Feb 12, 2013 @ 7:00 pm | L 51-43 |
| Cottonwood | Feb 18, 2013 @ 2:30 pm | W 52-37 |
| Fremont | Feb 20, 2013 @ 5:30 pm | L 49-26 |
* designates region play
Reader Comments
comments powered by Disqus



