Girls Basketball
Tuesday, December 04, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | 4 | 4 | 9 | 8 | 0 | 0 | 25 |
| Murray Spartans | 6 | 13 | 8 | 19 | 0 | 0 | 46 |
Scoring Summary
Park City - Mio 2, Komisar 2, Pryor 9, Muaki 2, Lyman 10. 10 5-13 25.
Murray - Straw 6, Mill 5, Golder 12, Davies 2, Barker 4, Bell 9, Anderson 4, James 2, Benj 2. 14 14-18 46.
Three-pointers - Park City none, Murray 2 (Mill, Anderson).
Murray - Straw 6, Mill 5, Golder 12, Davies 2, Barker 4, Bell 9, Anderson 4, James 2, Benj 2. 14 14-18 46.
Three-pointers - Park City none, Murray 2 (Mill, Anderson).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Region 7 Standings
Park City Miners Schedule
| Spanish Fork | Nov 20, 2012 @ 5:15 pm | L 45-33 |
| Grantsville | Nov 27, 2012 @ 7:00 pm | W 63-48 |
| at Murray | Dec 04, 2012 @ 7:00 pm | L 46-25 |
| West | Dec 06, 2012 @ 7:00 pm | L 56-50 |
| at Tooele | Dec 11, 2012 @ 7:00 pm | W 42-41 |
| at Hillcrest | Dec 13, 2012 @ 7:00 pm | L 60-43 |
| at Juab | Dec 18, 2012 @ 7:00 pm | L 39-29 |
| at Wasatch * | Jan 04, 2013 @ 5:15 pm | |
| Juan Diego * | Jan 08, 2013 @ 7:00 pm | L 65-34 |
| at Union * | Jan 11, 2013 @ 5:15 pm | W 56-49 |
| Uintah * | Jan 18, 2013 @ 5:15 pm | W 47-46 |
| at Judge Memorial * | Jan 22, 2013 @ 7:30 pm | L 60-46 |
| Union * | Jan 29, 2013 @ 7:00 pm | L 51-36 |
| at Uintah * | Feb 01, 2013 @ 5:15 pm | L 47-35 |
| Judge Memorial * | Feb 08, 2013 @ 5:15 pm |
* designates region play
Murray Spartans Schedule
| at Maple Mountain | Nov 27, 2012 @ 5:30 pm | L 47-29 |
| Ben Lomond | Nov 29, 2012 @ 7:00 pm | W 49-18 |
| Park City | Dec 04, 2012 @ 7:00 pm | W 46-25 |
| Copper Hills | Dec 06, 2012 @ 7:00 pm | W 62-55 |
| at West | Dec 11, 2012 @ 5:15 pm | W 47-43 |
| at Kearns | Dec 13, 2012 @ 7:00 pm | W 58-56 |
| at Layton | Dec 14, 2012 @ 7:00 pm | L 67-34 |
| Riverton | Dec 15, 2012 @ 7:00 pm | L 53-27 |
| Ogden | Dec 19, 2012 @ 7:00 pm | W 41-40 |
| Sky View | Jan 04, 2013 @ 5:15 pm | L 54-40 |
| Olympus * | Jan 08, 2013 @ 7:00 pm | W 50-48 |
| at Skyline * | Jan 11, 2013 @ 7:00 pm | L 44-33 |
| Herriman * | Jan 15, 2013 @ 7:00 pm | L 41-37 |
| at Hillcrest * | Jan 18, 2013 @ 7:00 pm | L 54-32 |
| at Cyprus | Jan 22, 2013 @ 7:00 pm | L 55-46 |
| Westlake * | Jan 25, 2013 @ 5:15 pm | W 38-34 |
| at Olympus * | Jan 29, 2013 @ 5:15 pm | |
| Skyline * | Feb 01, 2013 @ 7:00 pm | W 37-34 |
| at Herriman * | Feb 05, 2013 @ 7:00 pm | W 36-34 |
| Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 45-37 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | W 35-31 |
| Clearfield | Feb 19, 2013 @ 9:30 am | L 50-40 |
* designates region play
Reader Comments
comments powered by Disqus



