Girls Basketball
Tuesday, December 04, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Riverton Silverwolves | 8 | 23 | 10 | 6 | 0 | 0 | 47 |
| Bountiful Braves | 14 | 6 | 8 | 17 | 0 | 0 | 45 |
Scoring Summary
R — Bostic 3, Spencer 6, Smith 3, Ballard 5, Afu 6, Currie 8, Saunders 16. Totals - 17, 11-18, 47.
B — Walton 2, Cook 1, Merrick 6, Skedros 2, Turville 4, Eyring 13, Dougher 13, Kroll 2. Totals - 18, 5-6, 45.
Three-pointers - Riverton 2 (Spencer, Smith), Bountiful 4 (Eyring 3, Dougher).
B — Walton 2, Cook 1, Merrick 6, Skedros 2, Turville 4, Eyring 13, Dougher 13, Kroll 2. Totals - 18, 5-6, 45.
Three-pointers - Riverton 2 (Spencer, Smith), Bountiful 4 (Eyring 3, Dougher).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 5:15 pm | W 41-36 |
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | W 56-32 |
| at Fremont | Nov 29, 2012 @ 5:15 pm | W 54-36 |
| at Bountiful | Dec 04, 2012 @ 7:00 pm | W 47-45 |
| Jordan | Dec 06, 2012 @ 7:00 pm | W 58-29 |
| at Roy | Dec 14, 2012 @ 7:00 pm | W 60-48 |
| at Murray | Dec 15, 2012 @ 7:00 pm | W 53-27 |
| at Alta | Dec 18, 2012 @ 7:00 pm | W 46-38 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 52-43 |
| at Herriman | Dec 29, 2012 @ 3:00 pm | W 58-39 |
| Taylorsville | Jan 03, 2013 @ 7:00 pm | W 68-23 |
| Lehi * | Jan 08, 2013 @ 7:00 pm | W 77-44 |
| Lone Peak * | Jan 10, 2013 @ 7:00 pm | W 53-37 |
| at American Fork * | Jan 15, 2013 @ 7:00 pm | L 59-49 |
| Bingham * | Jan 17, 2013 @ 7:00 pm | L 49-39 |
| at Lehi * | Jan 22, 2013 @ 7:00 pm | W 65-35 |
| at Pleasant Grove * | Jan 24, 2013 @ 7:00 pm | W 65-39 |
| at Lone Peak * | Feb 01, 2013 @ 7:00 pm | |
| American Fork * | Feb 05, 2013 @ 7:00 pm | W 48-34 |
| at Bingham * | Feb 07, 2013 @ 7:00 pm | L 42-35 |
| Pleasant Grove * | Feb 12, 2013 @ 7:00 pm | W 62-25 |
| at Brighton | Feb 18, 2013 @ 9:30 am | W 54-50 |
| at Davis | Feb 20, 2013 @ 7:00 pm | W 58-31 |
| Fremont | Feb 22, 2013 @ 5:30 pm | W 54-47 |
| at Layton | Feb 23, 2013 @ 4:00 pm | W 41-37 |
* designates region play
Bountiful Braves Schedule
| Roy | Nov 20, 2012 @ 7:00 pm | W 84-78 |
| Morgan | Nov 27, 2012 @ 7:00 pm | L 52-46 |
| at Westlake | Nov 30, 2012 @ 7:00 pm | W 51-36 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 47-45 |
| Sky View | Dec 07, 2012 @ 7:00 pm | L 64-42 |
| at Weber | Dec 14, 2012 @ 5:15 pm | W 69-56 |
| at Layton | Dec 18, 2012 @ 5:15 pm | L 51-34 |
| at Olympus | Dec 21, 2012 @ 7:00 pm | |
| at Viewmont | Dec 29, 2012 @ 7:00 pm | L 64-47 |
| Bonneville | Jan 04, 2013 @ 5:15 pm | L 48-34 |
| at Highland * | Jan 08, 2013 @ 5:15 pm | W 64-33 |
| Clearfield * | Jan 11, 2013 @ 5:15 pm | W 48-33 |
| at East * | Jan 15, 2013 @ 5:15 pm | W 50-43 |
| at Cyprus * | Jan 18, 2013 @ 5:15 pm | L 54-49 |
| Woods Cross * | Jan 25, 2013 @ 5:15 pm | W 59-42 |
| Highland * | Jan 29, 2013 @ 5:15 pm | W 55-39 |
| at Clearfield * | Feb 01, 2013 @ 5:15 pm | W 51-36 |
| East * | Feb 05, 2013 @ 5:15 pm | W 49-42 |
| Cyprus * | Feb 08, 2013 @ 5:15 pm | W 46-43 |
| at Woods Cross * | Feb 12, 2013 @ 5:15 pm | W 51-44 |
| Herriman | Feb 19, 2013 @ 5:45 pm | W 64-43 |
| Sky View | Feb 21, 2013 @ 4:00 pm | L 62-48 |
* designates region play
Reader Comments
comments powered by Disqus



