Girls Basketball
Tuesday, November 27, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Northridge Knights | 10 | 11 | 13 | 10 | 0 | 0 | 44 |
| Box Elder Bees | 16 | 13 | 13 | 11 | 0 | 0 | 53 |
Scoring Summary
Northridge (44): King 6, Christensen 6, Eldredge 5, Valencia 5, Acord 22. FG 19, FT 3-6. (3-pointers: Valencia 2, Eldredge 1)
Region 1 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bonneville | 8 | 0 | 1.000 | 21 | 1 | 0.955 |
| Box Elder | 3 | 3 | 0.500 | 12 | 5 | 0.706 |
| Roy | 2 | 4 | 0.333 | 7 | 10 | 0.412 |
| Mountain Crest | 2 | 4 | 0.333 | 4 | 10 | 0.286 |
| Sky View | 1 | 3 | 0.250 | 10 | 5 | 0.667 |
| Logan | 1 | 3 | 0.250 | 6 | 7 | 0.462 |
Northridge Knights Schedule
| at Box Elder | Nov 27, 2012 @ 7:00 pm | L 53-44 |
| Granger | Nov 30, 2012 @ 5:15 pm | L 52-21 |
| at Copper Hills | Dec 04, 2012 @ 7:00 pm | L 64-50 |
| at Bonneville | Dec 07, 2012 @ 7:00 pm | L 81-40 |
| Bear River | Dec 08, 2012 @ 7:00 pm | L 54-52 |
| at Cottonwood | Dec 11, 2012 @ 7:00 pm | L 54-20 |
| Ben Lomond | Dec 14, 2012 @ 5:15 pm | |
| Roy | Dec 18, 2012 @ 5:15 pm | L 81-43 |
| at East | Dec 21, 2012 @ 7:00 pm | W 42-36 |
| Viewmont | Jan 02, 2013 @ 7:00 pm | L 51-36 |
| Logan | Jan 04, 2013 @ 5:15 pm | L 66-51 |
| at Davis * | Jan 08, 2013 @ 5:15 pm | L 52-37 |
| at Layton * | Jan 11, 2013 @ 5:15 pm | L 53-14 |
| Syracuse * | Jan 15, 2013 @ 5:15 pm | L 67-38 |
| at Fremont * | Jan 18, 2013 @ 5:15 pm | L 60-40 |
| at Weber * | Jan 25, 2013 @ 5:15 pm | L 52-26 |
| Davis * | Jan 29, 2013 @ 5:15 pm | L 56-44 |
| Layton * | Feb 01, 2013 @ 5:15 pm | L 54-41 |
| at Syracuse * | Feb 05, 2013 @ 5:15 pm | L 61-52 |
| Fremont * | Feb 08, 2013 @ 5:15 pm | L 50-29 |
| Weber * | Feb 12, 2013 @ 5:15 pm |
* designates region play
Box Elder Bees Schedule
| at Tooele | Nov 20, 2012 @ 7:00 pm | W 45-31 |
| Northridge | Nov 27, 2012 @ 7:00 pm | W 53-44 |
| at Olympus | Nov 30, 2012 @ 7:00 pm | W 60-40 |
| at Bear River | Dec 04, 2012 @ 7:00 pm | W 53-40 |
| at Clearfield | Dec 06, 2012 @ 5:15 pm | L 55-52 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 47-31 |
| East | Dec 13, 2012 @ 7:00 pm | W 56-33 |
| at Highland | Dec 20, 2012 @ 7:00 pm | W 49-37 |
| Bear River | Dec 28, 2012 @ 7:00 pm | L 59-42 |
| Woods Cross | Jan 03, 2013 @ 7:00 pm | W 55-38 |
| at Ben Lomond | Jan 07, 2013 @ 7:00 pm | W 52-14 |
| Roy * | Jan 09, 2013 @ 7:00 pm | L 73-56 |
| Mountain Crest * | Jan 15, 2013 @ 7:00 pm | W 50-38 |
| Logan * | Jan 17, 2013 @ 7:00 pm | L 65-47 |
| Sky View * | Jan 22, 2013 @ 7:00 pm | |
| Bonneville * | Jan 24, 2013 @ 7:00 pm | L 51-29 |
| at Roy * | Jan 29, 2013 @ 7:00 pm | W 59-54 |
| Mountain Crest * | Jan 31, 2013 @ 7:00 pm | W 37-34 |
| Logan * | Feb 05, 2013 @ 7:00 pm | |
| at Bonneville * | Feb 07, 2013 @ 7:00 pm | |
| Sky View * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



