Girls Basketball
Wednesday, November 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 8 | 6 | 10 | 15 | 0 | 0 | 39 |
| Wasatch Wasps | 15 | 20 | 22 | 14 | 0 | 0 | 71 |
Scoring Summary
Wasatch (71): Gagon 8, Sweat 7, Bills 4, Fagg 8, MaWhinney 18, Cummings 2, Coleman 17, Evans 6, Hardman 1. FG 26, FT 13-20. (3-pointers: Sweat 1, MaWhinney 1, Coleman 2, Evans 2)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bingham | 10 | 0 | 1.000 | 23 | 1 | 0.958 |
| American Fork | 7 | 3 | 0.700 | 18 | 6 | 0.750 |
| Riverton | 6 | 3 | 0.667 | 21 | 3 | 0.875 |
| Pleasant Grove | 4 | 6 | 0.400 | 8 | 14 | 0.364 |
| Lehi | 1 | 8 | 0.111 | 1 | 15 | 0.063 |
| Lone Peak | 0 | 8 | 0.000 | 2 | 13 | 0.133 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Juan Diego | 7 | 1 | 0.875 | 14 | 3 | 0.824 |
| Judge Memorial | 6 | 2 | 0.750 | 14 | 6 | 0.700 |
| Wasatch | 2 | 1 | 0.667 | 7 | 4 | 0.636 |
| Park City | 2 | 4 | 0.333 | 4 | 9 | 0.308 |
| Uintah | 2 | 6 | 0.250 | 9 | 8 | 0.529 |
| Union | 1 | 6 | 0.143 | 3 | 9 | 0.250 |
Lehi Pioneers Schedule
| at Wasatch | Nov 21, 2012 @ 7:00 pm | L 71-39 |
| at West | Nov 28, 2012 @ 7:00 pm | L 56-55 |
| at Timpanogos | Dec 05, 2012 @ 7:00 pm | L 63-49 |
| Syracuse | Dec 10, 2012 @ 7:00 pm | L 66-50 |
| at Orem | Dec 11, 2012 @ 7:00 pm | L 60-49 |
| at North Sanpete | Dec 18, 2012 @ 7:00 pm | |
| at Payson | Dec 20, 2012 @ 7:00 pm | |
| at Granger | Dec 21, 2012 @ 7:00 pm | L 66-56 |
| at Westlake | Jan 04, 2013 @ 5:15 pm | L 60-50 |
| at Riverton * | Jan 08, 2013 @ 7:00 pm | L 77-44 |
| American Fork * | Jan 10, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 15, 2013 @ 7:00 pm | L 61-30 |
| at Pleasant Grove * | Jan 17, 2013 @ 7:00 pm | L 60-52 |
| Riverton * | Jan 22, 2013 @ 7:00 pm | L 65-35 |
| Lone Peak * | Jan 24, 2013 @ 7:00 pm | W 63-52 |
| at American Fork * | Jan 31, 2013 @ 7:00 pm | L 61-41 |
| Bingham * | Feb 05, 2013 @ 7:00 pm | L 50-28 |
| Pleasant Grove * | Feb 07, 2013 @ 7:00 pm | L 55-43 |
| at Lone Peak * | Feb 12, 2013 @ 7:00 pm |
* designates region play
Wasatch Wasps Schedule
| Lehi | Nov 21, 2012 @ 7:00 pm | W 71-39 |
| Stansbury | Nov 27, 2012 @ 7:00 pm | W 55-42 |
| Tooele | Nov 30, 2012 @ 5:15 pm | W 51-33 |
| at Orem | Dec 01, 2012 @ 7:00 pm | L 36-25 |
| at Moffat, Colo. | Dec 01, 2012 @ 7:00 pm | W 41-29 |
| Mountain View | Dec 07, 2012 @ 7:00 pm | L 44-40 |
| at North Sanpete | Dec 11, 2012 @ 7:00 pm | W 51-32 |
| Ogden | Dec 21, 2012 @ 7:00 pm | |
| at Spanish Fork | Jan 02, 2013 @ 7:00 pm | |
| Park City * | Jan 04, 2013 @ 5:15 pm | |
| at Judge Memorial * | Jan 08, 2013 @ 7:30 pm | W 54-42 |
| Uintah * | Jan 11, 2013 @ 5:15 pm | |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 51-45 |
| at Uintah * | Jan 29, 2013 @ 5:15 pm | W 56-41 |
| Juan Diego * | Feb 01, 2013 @ 5:15 pm | |
| Judge Memorial * | Feb 05, 2013 @ 5:15 pm | |
| at Union * | Feb 08, 2013 @ 5:15 pm | |
| at Desert Hills | Feb 16, 2013 @ 5:00 pm | L 62-49 |
* designates region play
Reader Comments
comments powered by Disqus



