Girls Basketball
Tuesday, November 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Provo Bulldogs | 8 | 5 | 8 | 7 | 0 | 0 | 28 |
| East Leopards | 12 | 8 | 8 | 13 | 0 | 0 | 41 |
Scoring Summary
Provo - Heaton 4, McKlausky 4, Izim 3, Nagatu Vi 4, Nelson 4, Telea 9. 7 11-19 28.
East - Lina Sussu 2, Smyth 2, Roemer 15, Tateoli 2, Wolfgram 8, Neautui 4, Leonard 2, Angelo 6. 18 3-5 41.
Three-pointers - Provo 1 (Nelson). East - None.
East - Lina Sussu 2, Smyth 2, Roemer 15, Tateoli 2, Wolfgram 8, Neautui 4, Leonard 2, Angelo 6. 18 3-5 41.
Three-pointers - Provo 1 (Nelson). East - None.
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Springville | 12 | 0 | 1.000 | 23 | 0 | 1.000 |
| Timpview | 6 | 3 | 0.667 | 12 | 5 | 0.706 |
| Maple Mountain | 9 | 5 | 0.643 | 14 | 7 | 0.667 |
| Salem Hills | 6 | 4 | 0.600 | 9 | 8 | 0.529 |
| Orem | 6 | 5 | 0.545 | 14 | 7 | 0.667 |
| Mountain View | 4 | 7 | 0.364 | 8 | 9 | 0.471 |
| Timpanogos | 2 | 10 | 0.167 | 4 | 12 | 0.250 |
| Provo | 0 | 11 | 0.000 | 2 | 16 | 0.111 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 9 | 1 | 0.900 | 13 | 8 | 0.619 |
| Cyprus | 8 | 2 | 0.800 | 16 | 5 | 0.762 |
| Clearfield | 6 | 4 | 0.600 | 12 | 10 | 0.545 |
| Woods Cross | 3 | 7 | 0.300 | 6 | 15 | 0.286 |
| Highland | 2 | 8 | 0.200 | 3 | 17 | 0.150 |
| East | 2 | 8 | 0.200 | 3 | 18 | 0.143 |
Provo Bulldogs Schedule
| at East | Nov 20, 2012 @ 7:00 pm | L 41-28 |
| Spanish Fork | Nov 28, 2012 @ 7:00 pm | W 40-28 |
| North Sanpete | Dec 04, 2012 @ 7:00 pm | L 50-48 |
| at West Jordan | Dec 06, 2012 @ 7:00 pm | L 40-27 |
| Payson | Dec 11, 2012 @ 7:00 pm | W 48-37 |
| Pleasant Grove | Dec 12, 2012 @ 7:00 pm | L 44-30 |
| at Clearfield | Dec 20, 2012 @ 5:15 pm | L 48-34 |
| Timpview * | Jan 02, 2013 @ 7:00 pm | L 47-39 |
| at Orem * | Jan 04, 2013 @ 5:15 pm | |
| at Mountain View * | Jan 08, 2013 @ 5:15 pm | L 51-42 |
| Salem Hills * | Jan 11, 2013 @ 5:15 pm | L 54-42 |
| at Maple Mountain * | Jan 15, 2013 @ 5:15 pm | L 41-26 |
| at Springville * | Jan 18, 2013 @ 5:15 pm | L 61-28 |
| Timpanogos * | Jan 22, 2013 @ 5:15 pm | L 55-43 |
| at Timpview * | Jan 25, 2013 @ 5:15 pm | L 68-28 |
| Orem * | Jan 29, 2013 @ 5:15 pm | L 50-46 |
| Mountain View * | Jan 31, 2013 @ 5:15 pm | L 41-32 |
| at Salem Hills * | Feb 05, 2013 @ 5:15 pm | |
| Maple Mountain * | Feb 08, 2013 @ 5:15 pm | L 61-38 |
| Springville * | Feb 12, 2013 @ 5:15 pm | |
| at Timpanogos * | Feb 14, 2013 @ 7:00 pm | L 49-34 |
* designates region play
East Leopards Schedule
| Provo | Nov 20, 2012 @ 7:00 pm | W 41-28 |
| at Copper Hills | Nov 27, 2012 @ 7:00 pm | L 64-36 |
| Cottonwood | Nov 29, 2012 @ 7:00 pm | L 49-18 |
| at West | Dec 04, 2012 @ 5:15 pm | L 42-39 |
| Tooele | Dec 06, 2012 @ 7:00 pm | L 50-40 |
| at Bonneville | Dec 11, 2012 @ 5:15 pm | L 72-30 |
| at Box Elder | Dec 13, 2012 @ 7:00 pm | L 56-33 |
| Judge Memorial | Dec 18, 2012 @ 7:00 pm | L 55-44 |
| Olympus | Dec 20, 2012 @ 6:00 pm | L 36-35 |
| Northridge | Dec 21, 2012 @ 7:00 pm | L 42-36 |
| at Granger | Jan 02, 2013 @ 7:00 pm | L 61-32 |
| at Cyprus * | Jan 08, 2013 @ 5:15 pm | L 55-41 |
| at Woods Cross * | Jan 11, 2013 @ 5:15 pm | W 43-42 |
| Bountiful * | Jan 15, 2013 @ 5:15 pm | L 50-43 |
| at Clearfield * | Jan 18, 2013 @ 5:15 pm | L 58-37 |
| Highland * | Jan 25, 2013 @ 5:15 pm | W 53-43 |
| Cyprus * | Jan 29, 2013 @ 5:15 pm | L 60-32 |
| Woods Cross * | Feb 01, 2013 @ 5:15 pm | L 46-42 |
| at Bountiful * | Feb 05, 2013 @ 5:15 pm | L 49-42 |
| Clearfield * | Feb 08, 2013 @ 5:15 pm | L 53-43 |
| at Highland * | Feb 12, 2013 @ 5:15 pm | L 43-35 |
* designates region play
Reader Comments
comments powered by Disqus



